Overheal done to this player: 39.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 180,004 | 39.7% | 114/132 | 301 | 1,579 | 3,704 | 60.5% | 13.6% | | | 23.7% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 110,964 | 24.5% | 30/31 | 1,363 | 3,699 | 6,276 | 56.7% | 3.2% | | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 52,160 | 11.5% | 82/82 | 374 | 636 | 1,154 | 23.2% | | | 4.6% | | | | | | | |
| Rupture, Rank 9 (Physical) | 38,331 | 8.4% | | | | | | | | | | 26 | 836 | 1,474 | 2,144 | | |
| Deadly Poison IX, Rank 9 (Nature) | 32,481 | 7.2% | | | | | | | | | | 24 | 249 | 1,353 | 1,981 | | 4.0% |
| Eviscerate, Rank 12 (Physical) | 24,289 | 5.4% | 3/3 | 6,699 | 8,096 | 8,821 | 100.0% | | | | | | | | | | |
| Killing Spree (Physical) | 8,824 | 1.9% | 5/5 | 1,333 | 1,765 | 3,391 | 20.0% | | | | | | | | | | |
| Killing Spree (Physical) | 6,713 | 1.5% | 5/5 | 647 | 1,343 | 1,819 | 60.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/10 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,708 | 100.0% | | | | | | 11 | 1,089 | 1,090 | 1,090 | 60.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| VX-001 | 453,766 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 4,708 | 100.0% | 60.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 64,081 | 57.9% | 7/7 | 1,464 | 1,644 | 1,829 | | | 16.1% | | 35 | 1,358 | 1,502 | 1,746 | 23.1% |
| Rapid Burst (Fire/Arcane) | 26,078 | 23.5% | 15/15 | 1,462 | 1,739 | 1,988 | | | 10.9% | | | | | | |
| Rapid Burst (Fire/Arcane) | 20,579 | 18.6% | 12/12 | 1,466 | 1,715 | 2,014 | | | 11.9% | | | | | | |