Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 191,465 | 39.4% | 130/146 | 363 | 1,473 | 3,777 | 58.5% | 11.0% | 26.9% | ||||||||
| Sinister Strike, Rank 12 (Physical) | 116,995 | 24.1% | 32/32 | 1,646 | 3,656 | 6,096 | 53.1% | ||||||||||
| Wound Poison VII, Rank 7 (Nature) | 60,217 | 12.4% | 87/87 | 444 | 692 | 1,135 | 29.9% | 4.2% | |||||||||
| Rupture, Rank 9 (Physical) | 41,329 | 8.5% | 29 | 841 | 1,425 | 2,157 | |||||||||||
| Deadly Poison IX, Rank 9 (Nature) | 37,226 | 7.7% | 26 | 666 | 1,432 | 1,651 | 3.2% | ||||||||||
| Eviscerate, Rank 12 (Physical) | 22,239 | 4.6% | 3/3 | 3,205 | 7,413 | 10,327 | 66.7% | ||||||||||
| Killing Spree (Physical) | 12,621 | 2.6% | 5/5 | 1,174 | 2,524 | 3,479 | 60.0% | ||||||||||
| Killing Spree (Physical) | 4,342 | 0.9% | 5/5 | 626 | 868 | 1,746 | 20.0% | ||||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/20 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 12 | 970 | 970 | 971 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 486,434 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Centennial | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Adrenaline Rush | 1 | 16.3% |
| Berserk | 4 | 78.3% |
| Blade Flurry | 1 | 16.3% |
| Cloak of Shadows | 1 | 5.4% |
| Fire Resistance Aura | 2 | 91.3% |
| Greatness | 2 | 32.6% |
| Grim Toll | 2 | 20.7% |
| Improved Icy Talons | 2 | 56.5% |
| Killing Spree | 1 | 2.2% |
| Light's Beacon | 2 | 47.8% |
| Moonkin Aura | 2 | 94.6% |
| Slice and Dice | 1 | 83.7% |
| Tree of Life | 2 | 98.9% |
| Tricks of the Trade | 1 | 2.2% |
| Tricks of the Trade | 1 | 6.5% |
| Unleashed Rage | 1 | 92.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 15 | 225 |
| Energized | Energy | 26 | 26 |
| Relentless Strikes Effect | Energy | 9 | 225 |
