Overheal done to this player: 61.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 781,359 | 40.9% | 367/411 | 312 | 2,129 | 8,674 | 59.9% | 10.7% | 0.0% | 25.3% | |||||||
| Sinister Strike, Rank 12 (Physical) | 446,697 | 23.4% | 79/79 | 1,534 | 5,654 | 15,532 | 50.6% | 0.0% | |||||||||
| Wound Poison VII, Rank 7 (Nature) | 271,174 | 14.2% | 223/223 | 466 | 1,216 | 4,069 | 26.5% | 2.4% | |||||||||
| Rupture, Rank 9 (Physical) | 139,579 | 7.3% | 76 | 671 | 1,837 | 5,038 | |||||||||||
| Deadly Poison IX, Rank 9 (Nature) | 125,961 | 6.6% | 64 | 406 | 1,968 | 2,852 | 3.5% | ||||||||||
| Eviscerate, Rank 12 (Physical) | 63,976 | 3.3% | 7/7 | 892 | 9,139 | 21,889 | 71.4% | ||||||||||
| Killing Spree (Physical) | 57,451 | 3.0% | 10/10 | 1,473 | 5,745 | 10,135 | 80.0% | ||||||||||
| Killing Spree (Physical) | 24,385 | 1.3% | 10/10 | 775 | 2,438 | 4,838 | 70.0% | ||||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/61 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 8,091 | 100.0% | 29 | 928 | 992 | 1,057 | 71.9% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 25,827 |
| Hodir | 1,884,755 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Centennial | 8,091 | 100.0% | 71.9% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 96,000 | 60.6% | 29/30 | 2,800 | 3,310 | 4,000 | 3.3% | 17.2% | |||||||
| Ice Shards (Frost) | 39,200 | 24.8% | 4/4 | 9,800 | 9,800 | 9,800 | 30.0% | ||||||||
| Biting Cold (Frost) | 19,000 | 12.0% | 42/42 | 240 | 452 | 1,440 | 24.6% | ||||||||
| Freeze (Frost) | 4,161 | 2.6% | 1/1 | 4,161 | 4,161 | 4,161 | 30.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Adrenaline Rush | 1 | 6.7% |
| Arcane Brilliance | 1 | 95.5% |
| Berserk | 11 | 67.4% |
| Blade Flurry | 2 | 12.9% |
| Blood Pact | 4 | 14.3% |
| Devotion Aura | 2 | 91.1% |
| Elemental Oath | 1 | 0.9% |
| Every Man for Himself | 1 | 0.0% |
| Frost Resistance Aura | 2 | 85.3% |
| Gift of the Wild | 1 | 95.5% |
| Glyph of Prayer of Healing | 1 | 2.7% |
| Greater Blessing of Kings | 1 | 95.5% |
| Greater Blessing of Might | 1 | 95.5% |
| Greatness | 5 | 32.6% |
| Grim Toll | 4 | 17.4% |
| Heroism | 1 | 17.4% |
| Horn of Winter | 1 | 6.7% |
| Improved Icy Talons | 1 | 81.7% |
| Killing Spree | 2 | 1.3% |
| Leader of the Pack | 1 | 91.1% |
| Light's Beacon | 8 | 90.2% |
| Moonkin Aura | 3 | 87.9% |
| Prayer of Fortitude | 1 | 95.5% |
| Prayer of Mending | 2 | 2.2% |
| Prayer of Spirit | 1 | 95.5% |
| Rejuvenation | 10 | 61.2% |
| Retribution Aura | 2 | 89.7% |
| Slice and Dice | 2 | 81.2% |
| Speed | 1 | 6.7% |
| Sprint | 1 | 6.2% |
| Storm Cloud | 1 | 233.9% |
| Storm Power | 3 | 38.8% |
| Toasty Fire | 3 | 4.5% |
| Tree of Life | 2 | 85.3% |
| Tricks of the Trade | 4 | 1.8% |
| Tricks of the Trade | 4 | 10.7% |
| Unleashed Rage | 1 | 83.0% |
| Well Fed | 1 | 95.5% |
| Wild Growth | 4 | 8.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 95.1% |
| Exhaustion | 1 | 66.1% |
| Freeze | 1 | 1.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 52 | 780 |
| Energized | Energy | 64 | 64 |
| Relentless Strikes Effect | Energy | 18 | 450 |
| Restore Energy | Energy | 1 | 20 |
| Revitalize | Energy | 7 | 56 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:34.375 | Environment hits Centennial with Biting Cold for 360 Frost damage |
| 3:34.766 | Centennial dies |
