Overheal done to this player: 62.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 409,504 | 42.0% | 231/261 | 301 | 1,773 | 9,187 | 63.6% | 11.5% | 0.0% | | 22.9% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 221,938 | 22.8% | 56/56 | 1,342 | 3,963 | 16,722 | 46.4% | | | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 126,704 | 13.0% | 143/143 | 375 | 886 | 3,768 | 23.1% | | | 3.6% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 86,564 | 8.9% | | | | | | | | | | 47 | 842 | 1,842 | 2,596 | | 4.3% |
| Rupture, Rank 9 (Physical) | 78,855 | 8.1% | | | | | | | | | | 50 | 577 | 1,577 | 5,069 | | |
| Eviscerate, Rank 12 (Physical) | 26,268 | 2.7% | 5/5 | 1,843 | 5,254 | 9,133 | 60.0% | | | | | | | | | | |
| Killing Spree (Physical) | 16,127 | 1.7% | 5/5 | 1,618 | 3,225 | 3,969 | 80.0% | | | | | | | | | | |
| Killing Spree (Physical) | 8,387 | 0.9% | 5/5 | 772 | 1,677 | 2,024 | 80.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/25 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,584 | 100.0% | | | | | | 22 | 983 | 1,037 | 1,057 | 79.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 18,600 |
| Hodir | 955,747 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 4,584 | 100.0% | 79.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 51,600 | 39.6% | 20/20 | 1,400 | 2,580 | 3,600 | | | 27.5% | | | | | | |
| Ice Shards (Frost) | 42,000 | 32.3% | 4/4 | 8,400 | 10,500 | 12,600 | | | 25.0% | | | | | | |
| Biting Cold (Frost) | 31,920 | 24.5% | 35/35 | 240 | 912 | 5,760 | | | 16.0% | | | | | | |
| Freeze (Frost) | 4,654 | 3.6% | 1/1 | 4,654 | 4,654 | 4,654 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:43.507 | Environment hits Centennial with Biting Cold for 1120 Frost damage |
| 2:44.333 | Environment hits Centennial with Biting Cold for 1280 Frost damage |
| 2:45.536 | Environment hits Centennial with Biting Cold for 1280 Frost damage |
| 2:46.224 | Environment hits Centennial with Biting Cold for 3200 Frost damage |
| 2:47.096 | Environment hits Centennial with Biting Cold for 2880 Frost damage |
| 2:48.234 | Environment hits Centennial with Biting Cold for 2560 Frost damage |
| 2:49.047 | Environment hits Centennial with Biting Cold for 2880 Frost damage |
| 2:50.276 | Environment hits Centennial with Biting Cold for 5760 Frost damage |
| 2:50.807 | Centennial dies |