Overheal done to this player: 81.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 454,055 | 35.6% | 328/396 | 288 | 1,384 | 3,889 | 58.2% | 17.2% | 0.2% | | 30.8% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 243,445 | 19.1% | 74/78 | 1,332 | 3,290 | 6,298 | 50.0% | 5.1% | 0.1% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 148,643 | 11.7% | 235/235 | 372 | 633 | 1,316 | 25.1% | | | 4.3% | | | | | | | |
| Fan of Knives (Physical) | 108,281 | 8.5% | 42/42 | 1,244 | 2,578 | 4,422 | 54.8% | | 0.2% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 93,890 | 7.4% | | | | | | | | | | 91 | 239 | 1,032 | 1,968 | | 4.5% |
| Rupture, Rank 9 (Physical) | 84,856 | 6.7% | 0/1 | | | | | 100.0% | | | | 61 | 805 | 1,391 | 2,134 | | |
| Fan of Knives (Physical) | 73,274 | 5.8% | 47/47 | 715 | 1,559 | 2,786 | 48.9% | | 0.4% | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 29,919 | 2.3% | 19/19 | 365 | 1,575 | 4,546 | | | | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 20,276 | 1.6% | 3/3 | 3,601 | 6,759 | 8,744 | 66.7% | | | | | | | | | | |
| Killing Spree (Physical) | 10,685 | 0.8% | 5/5 | 1,292 | 2,137 | 3,448 | 40.0% | | | | | | | | | | |
| Killing Spree (Physical) | 6,435 | 0.5% | 5/5 | 623 | 1,287 | 1,808 | 60.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/41 | | | | | 100.0% | | | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 3,736 | 100.0% | | | | | | 36 | 970 | 997 | 1,044 | 89.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 936,707 |
| Feral Defender | 64,642 |
| Sanctum Sentry | 95,293 |
| Sanctum Sentry | 27,937 |
| Sanctum Sentry | 15,568 |
| Sanctum Sentry | 23,991 |
| Swarming Guardian | 10,330 |
| Swarming Guardian | 7,427 |
| Swarming Guardian | 5,250 |
| Swarming Guardian | 5,661 |
| Swarming Guardian | 5,826 |
| Swarming Guardian | 8,679 |
| Swarming Guardian | 6,522 |
| Swarming Guardian | 8,682 |
| Swarming Guardian | 1,995 |
| Swarming Guardian | 5,473 |
| Swarming Guardian | 4,435 |
| Swarming Guardian | 2,938 |
| Swarming Guardian | 5,780 |
| Swarming Guardian | 2,642 |
| Swarming Guardian | 4,781 |
| Swarming Guardian | 4,241 |
| Swarming Guardian | 2,605 |
| Swarming Guardian | 832 |
| Swarming Guardian | 3,367 |
| Swarming Guardian | 8,794 |
| Swarming Guardian | 3,361 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 3,736 | 100.0% | 89.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 38,757 | 80.0% | 5/5 | 6,828 | 7,751 | 9,755 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 5,044 | 10.4% | 1/1 | 5,044 | 5,044 | 5,044 | | | 20.5% | | | | | | |
| Feral Rush (Shadow) | 4,642 | 9.6% | 1/1 | 4,642 | 4,642 | 4,642 | | | | | | | | | |
| Terrifying Screech (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |