Overheal done to this player: 39.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 659,512 | 32.6% | 442/487 | 340 | 1,492 | 4,807 | 62.0% | 9.2% | 0.1% | | 13.6% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 457,694 | 22.6% | 126/128 | 1,330 | 3,632 | 6,923 | 58.7% | 1.6% | 0.0% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 232,705 | 11.5% | 378/378 | 368 | 616 | 1,260 | 22.2% | | | 2.1% | | | | | | | |
| Fan of Knives (Physical) | 187,889 | 9.3% | 84/84 | 963 | 2,237 | 3,599 | 59.5% | | 0.0% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 148,248 | 7.3% | | | | | | | | | | 204 | 199 | 727 | 1,788 | | 3.4% |
| Rupture, Rank 9 (Physical) | 121,361 | 6.0% | | | | | | | | | | 81 | 604 | 1,498 | 2,525 | | |
| Fan of Knives (Physical) | 109,053 | 5.4% | 84/84 | 611 | 1,298 | 2,223 | 51.2% | | 0.3% | | | | | | | | |
| Killing Spree (Physical) | 46,065 | 2.3% | 15/15 | 1,413 | 3,071 | 4,242 | 73.3% | | | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 36,546 | 1.8% | 8/8 | 1,413 | 4,568 | 11,178 | 50.0% | | | | | | | | | | |
| Killing Spree (Physical) | 15,669 | 0.8% | 13/13 | 630 | 1,205 | 2,110 | 38.5% | | | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 11,120 | 0.5% | 6/6 | 598 | 1,853 | 3,351 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/52 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 28,544 | 100.0% | | | | | | 60 | 928 | 1,046 | 1,163 | 54.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 320,817 |
| Ancient Conservator | 196,041 |
| Ancient Water Spirit | 39,826 |
| Ancient Water Spirit | 30,520 |
| Detonating Lasher | 50,402 |
| Detonating Lasher | 15,622 |
| Detonating Lasher | 38,373 |
| Detonating Lasher | 13,356 |
| Detonating Lasher | 19,293 |
| Detonating Lasher | 31,467 |
| Detonating Lasher | 20,906 |
| Detonating Lasher | 34,601 |
| Detonating Lasher | 15,874 |
| Detonating Lasher | 29,377 |
| Detonating Lasher | 12,776 |
| Detonating Lasher | 17,927 |
| Detonating Lasher | 18,407 |
| Detonating Lasher | 14,135 |
| Detonating Lasher | 15,455 |
| Detonating Lasher | 9,266 |
| Detonating Lasher | 4,802 |
| Detonating Lasher | 12,353 |
| Detonating Lasher | 15,800 |
| Detonating Lasher | 15,846 |
| Eonar's Gift | 10,776 |
| Eonar's Gift | 22,156 |
| Eonar's Gift | 20,268 |
| Eonar's Gift | 22,974 |
| Eonar's Gift | 4,141 |
| Eonar's Gift | 21,106 |
| Freya | 509,615 |
| Snaplasher | 183,919 |
| Snaplasher | 86,225 |
| Storm Lasher | 100,391 |
| Storm Lasher | 51,049 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 28,544 | 100.0% | 54.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 229,104 | 54.0% | 17/17 | 12,954 | 13,477 | 14,099 | | | | | | | | | |
| Sunbeam (Fire) | 57,758 | 13.6% | 9/9 | 5,667 | 6,418 | 7,320 | | | 19.4% | | | | | | |
| Lightning Lash (Nature) | 45,505 | 10.7% | 6/6 | 4,797 | 7,584 | 9,207 | | | 20.6% | | | | | | |
| Detonate (Fire) | 33,552 | 7.9% | 6/6 | 4,775 | 5,592 | 6,246 | | | 18.8% | | | | | | |
| Nature's Fury (Nature) | 25,337 | 6.0% | 5/5 | 4,307 | 5,067 | 5,926 | | | 10.1% | | | | | | |
| Tidal Wave (Frost) | 17,322 | 4.1% | 2/2 | 8,169 | 8,661 | 9,153 | | | 20.5% | | | | | | |
| Stormbolt (Nature) | 6,683 | 1.6% | 1/1 | 6,683 | 6,683 | 6,683 | | | 30.6% | | | | | | |
| Melee: Fire (Fire) | 5,455 | 1.3% | 3/3 | 1,558 | 1,818 | 2,077 | | | 27.9% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 3,438 | 0.8% | 1/2 | 3,438 | 3,438 | 3,438 | | 50.0% | 10.3% | | | | | | |