Overheal done to this player: 35.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 169,331 | 24.3% | 124/135 | 314 | 1,366 | 3,347 | 59.7% | 8.1% | 0.1% | | 17.7% | | | | | | |
| Fan of Knives (Physical) | 147,956 | 21.2% | 78/78 | 906 | 1,897 | 2,991 | 50.0% | | 0.1% | | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 112,917 | 16.2% | 37/37 | 1,317 | 3,052 | 6,655 | 45.9% | | 0.2% | | | | | | | | |
| Fan of Knives (Physical) | 101,104 | 14.5% | 78/78 | 565 | 1,296 | 1,999 | 56.4% | | 0.1% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 88,143 | 12.6% | 152/152 | 363 | 580 | 1,337 | 17.8% | | | 1.9% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 43,905 | 6.3% | | | | | | | | | | 61 | 215 | 720 | 1,826 | | 1.2% |
| Rupture, Rank 9 (Physical) | 31,235 | 4.5% | | | | | | | | | | 18 | 600 | 1,735 | 2,317 | | |
| Eviscerate, Rank 12 (Physical) | 2,998 | 0.4% | 1/1 | 2,998 | 2,998 | 2,998 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/12 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 5,396 | 100.0% | | | | | | 16 | 927 | 1,082 | 1,298 | 68.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 132,625 |
| Ancient Water Spirit | 4,429 |
| Detonating Lasher | 34,155 |
| Detonating Lasher | 35,078 |
| Detonating Lasher | 22,646 |
| Detonating Lasher | 33,411 |
| Detonating Lasher | 18,860 |
| Detonating Lasher | 37,072 |
| Detonating Lasher | 37,251 |
| Detonating Lasher | 47,904 |
| Detonating Lasher | 13,627 |
| Detonating Lasher | 27,456 |
| Eonar's Gift | 17,392 |
| Eonar's Gift | 35,048 |
| Freya | 57,914 |
| Snaplasher | 65,647 |
| Storm Lasher | 77,074 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 5,396 | 100.0% | 68.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 54,097 | 41.0% | 4/4 | 13,077 | 13,524 | 14,234 | | | | | | | | | |
| Nature's Fury (Nature) | 24,132 | 18.3% | 5/5 | 4,421 | 4,826 | 5,907 | | | 16.3% | | | | | | |
| Melee: Frost (Frost) | 14,330 | 10.9% | 1/1 | 14,330 | 14,330 | 14,330 | 100.0% | | 5.4% | | | | | | |
| Detonate (Fire) | 14,218 | 10.8% | 3/3 | 3,988 | 4,739 | 5,363 | | | 30.6% | | | | | | |
| Sunbeam (Fire) | 13,559 | 10.3% | 2/2 | 6,316 | 6,780 | 7,243 | | | 10.7% | | | | | | |
| Stormbolt (Nature) | 7,951 | 6.0% | 1/1 | 7,951 | 7,951 | 7,951 | | | 10.3% | | | | | | |
| Melee: Fire (Fire) | 3,672 | 2.8% | 2/2 | 1,556 | 1,836 | 2,116 | | | 26.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |