Overheal done to this player: 54.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fan of Knives (Physical) | 198,476 | 26.5% | 80/80 | 1,295 | 2,481 | 4,666 | 42.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 177,270 | 23.7% | 139/168 | 395 | 1,275 | 2,545 | 51.8% | 17.3% | | | 32.4% | | | | | | |
| Fan of Knives (Physical) | 156,416 | 20.9% | 79/79 | 953 | 1,980 | 3,458 | 50.6% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 82,332 | 11.0% | | | | | | | | | | 80 | 212 | 1,029 | 1,686 | | 4.7% |
| Wound Poison VII, Rank 7 (Nature) | 58,123 | 7.8% | 97/97 | 404 | 599 | 1,187 | 21.6% | | | 6.0% | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 55,237 | 7.4% | 33/33 | 576 | 1,674 | 3,886 | | | | | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 12,415 | 1.7% | 5/5 | 1,064 | 2,483 | 4,238 | 60.0% | | | | | | | | | | |
| Killing Spree (Physical) | 6,200 | 0.8% | 3/3 | 1,896 | 2,067 | 2,190 | 100.0% | | | | | | | | | | |
| Killing Spree (Physical) | 1,829 | 0.2% | 3/3 | 606 | 610 | 615 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/22 | | | | | 100.0% | | | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/78 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,627 | 100.0% | | | | | | 15 | 1,093 | 1,093 | 1,094 | 71.8% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 4,627 | 100.0% | 71.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hand Pulse (Fire/Arcane) | 52,886 | 46.6% | 9/10 | 4,653 | 5,876 | 6,311 | | 10.0% | 14.8% | | | | | | |
| Hand Pulse (Fire/Arcane) | 51,338 | 45.2% | 8/8 | 5,524 | 6,417 | 7,109 | | | 6.4% | | | | | | |
| Explosion (Fire) | 9,312 | 8.2% | 1/1 | 9,312 | 9,312 | 9,312 | | | 20.5% | | | | | | |