Overheal done to this player: 99.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 72,732 | 28.9% | 47/52 | 465 | 1,547 | 4,206 | 63.8% | 9.6% | 0.3% | | 10.6% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 71,037 | 28.3% | 17/17 | 1,476 | 4,179 | 8,999 | 47.1% | | 0.1% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 28,914 | 11.5% | 37/37 | 458 | 781 | 1,593 | 29.7% | | | 2.2% | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 26,753 | 10.6% | 9/9 | 938 | 2,973 | 8,732 | | | | | | | | | | | |
| Killing Spree (Physical) | 14,885 | 5.9% | 4/4 | 2,785 | 3,721 | 4,755 | 100.0% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 7,146 | 2.8% | | | | | | | | | | 13 | 265 | 550 | 1,354 | | 2.2% |
| Fan of Knives (Physical) | 6,654 | 2.6% | 4/4 | 991 | 1,664 | 2,486 | 50.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 6,451 | 2.6% | | | | | | | | | | 6 | 643 | 1,075 | 1,590 | | |
| Killing Spree (Physical) | 6,430 | 2.6% | 4/4 | 590 | 1,608 | 2,316 | 75.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 5,330 | 2.1% | 3/3 | 1,266 | 1,777 | 2,684 | 33.3% | | | | | | | | | | |
| Shoot (Physical) | 2,708 | 1.1% | 1/1 | 2,708 | 2,708 | 2,708 | 100.0% | | | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 2,298 | 0.9% | 1/1 | 2,298 | 2,298 | 2,298 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 104,010 |
| Assault Bot | 45,620 |
| Assault Bot | 51,302 |
| Junk Bot | 4,664 |
| Junk Bot | 15,545 |
| Junk Bot | 7,587 |
| Junk Bot | 11,941 |
| Junk Bot | 10,669 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 0 | | 100.0% |