Overheal done to this player: 65.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 479,379 | 39.1% | 355/397 | 312 | 1,350 | 4,053 | 53.8% | 10.6% | 0.3% | | 32.1% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 251,122 | 20.5% | 74/74 | 1,363 | 3,394 | 6,576 | 48.6% | | 0.1% | | | | | | | | |
| Blade Flurry, Rank 1 (Physical) | 169,866 | 13.9% | 102/102 | 291 | 1,665 | 8,252 | | | | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 121,456 | 9.9% | 202/202 | 408 | 601 | 1,102 | 20.3% | | | 5.9% | | | | | | | |
| Rupture, Rank 9 (Physical) | 78,803 | 6.4% | | | | | | | | | | 56 | 671 | 1,407 | 2,157 | | |
| Deadly Poison IX, Rank 9 (Nature) | 74,770 | 6.1% | | | | | | | | | | 60 | 239 | 1,246 | 1,665 | | 5.7% |
| Eviscerate, Rank 12 (Physical) | 50,568 | 4.1% | 8/8 | 2,210 | 6,321 | 10,959 | 62.5% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/33 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 9,511 | 100.0% | | | | | | 27 | 1,056 | 1,057 | 1,057 | 66.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 601,077 |
| Left Arm | 190,556 |
| Right Arm | 42,150 |
| Right Arm | 182,165 |
| Right Arm | 210,016 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Centennial | 9,511 | 100.0% | 66.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 97,318 | 77.1% | 8/8 | 9,760 | 12,165 | 15,471 | | | 16.6% | | | | | | |
| Overhead Smash Tremor (Physical) | 25,375 | 20.1% | 4/4 | 6,240 | 6,344 | 6,434 | | | | | | | | | |
| Stone Nova (Physical) | 3,585 | 2.8% | 1/1 | 3,585 | 3,585 | 3,585 | | | | | | | | | |