Overheal done to this player: 51.3%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 63,160 | 36.2% | 13/14 | 2,991 | 4,858 | 6,558 | 53.8% | 7.1% | |||||||||
| Lacerate, Rank 3 (Physical) | 42,454 | 24.3% | 11/11 | 133 | 235 | 275 | 245.5% | 23 | 881 | 1,733 | 2,203 | ||||||
| Melee: Physical (Physical) | 33,273 | 19.1% | 20/20 | 829 | 1,664 | 2,501 | 45.0% | 25.0% | |||||||||
| Mangle (Bear), Rank 5 (Physical) | 27,487 | 15.8% | 10/10 | 1,875 | 2,749 | 3,972 | 40.0% | ||||||||||
| Swipe (Bear), Rank 8 (Physical) | 7,197 | 4.1% | 8/10 | 584 | 900 | 1,268 | 50.0% | 20.0% | 1.0% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 940 | 0.5% | 5/5 | 176 | 188 | 196 | 1.1% | ||||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 9,280 | 72.2% | 6 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 3,575 | 27.8% | 11 | 1,787 | 1,794 | 1,861 | 81.9% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 174,511 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kirsha | 12,855 | 100.0% | 55.7% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Plasma Blast (Fire/Arcane) | 102,432 | 70.0% | 6 | 17,072 | 17,072 | 17,072 | |||||||||
| Melee: Physical (Physical) | 43,994 | 30.0% | 5/11 | 7,955 | 8,799 | 9,350 | 54.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Barkskin | 1 | 12.0% |
| Blood Pact | 1 | 3.3% |
| Clearcasting | 7 | 13.0% |
| Enrage | 1 | 1.1% |
| Fire Resistance Aura | 3 | 89.1% |
| Greatness | 2 | 30.4% |
| Improved Icy Talons | 2 | 60.9% |
| Leader of the Pack | 2 | 100.0% |
| Lifebloom | 4 | 25.0% |
| Light's Beacon | 2 | 46.7% |
| Lightning Speed | 1 | 3.3% |
| Living Seed | 1 | 2.2% |
| Prayer of Mending | 2 | 3.3% |
| Primal Wrath | 3 | 63.0% |
| Regrowth | 2 | 30.4% |
| Rejuvenation | 2 | 30.4% |
| Renew | 2 | 26.1% |
| Savage Defense | 6 | 79.3% |
| Unleashed Rage | 1 | 92.4% |
| Wild Growth | 2 | 14.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Plasma Blast | 1 | 5.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 2 | 4 |
| Natural Reaction | Rage | 6 | 18 |
| Primal Fury | Rage | 32 | 160 |
| Revitalize | Rage | 1 | 4 |
