Overheal done to this player: 68.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 240,207 | 53.1% | 55/66 | 2,027 | 4,367 | 16,047 | 29.1% | 16.7% | 0.0% | ||||||||
| Lacerate, Rank 3 (Physical) | 80,575 | 17.8% | 23/30 | 52 | 207 | 608 | 147.8% | 23.3% | 1.6% | 50 | 245 | 1,516 | 4,999 | ||||
| Mangle (Bear), Rank 5 (Physical) | 53,845 | 11.9% | 19/23 | 1,484 | 2,834 | 10,104 | 36.8% | 17.4% | |||||||||
| Melee: Physical (Physical) | 38,206 | 8.4% | 24/27 | 754 | 1,592 | 6,026 | 37.5% | 11.1% | 0.2% | 37.5% | |||||||
| Swipe (Bear), Rank 8 (Physical) | 28,343 | 6.3% | 28/32 | 532 | 1,012 | 3,148 | 50.0% | 12.5% | |||||||||
| Retribution Aura, Rank 7 (Holy) | 7,044 | 1.6% | 26/27 | 134 | 271 | 356 | 3.7% | 0.7% | |||||||||
| Faerie Fire (Feral) (Nature) | 2,694 | 0.6% | 2/2 | 871 | 1,347 | 1,823 | 3.5% | ||||||||||
| Fire Shield, Rank 7 (Fire) | 1,360 | 0.3% | 19/19 | 58 | 72 | 87 | 5.3% | ||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 31,266 | 68.3% | 22 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 14,482 | 31.7% | 21 | 2,033 | 2,040 | 2,107 | 66.2% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 4,867 |
| Flash Freeze | 2,822 |
| Hodir | 444,585 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kirsha | 45,748 | 100.0% | 38.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 478,994 | 75.0% | 27/54 | 2,080 | 17,741 | 44,737 | 50.0% | ||||||||
| Frozen Blows (Frost) | 137,753 | 21.6% | 7/7 | 14,080 | 19,679 | 24,640 | 46.6% | ||||||||
| Freeze (Frost) | 9,323 | 1.5% | 3/4 | 2,588 | 3,108 | 3,564 | 25.0% | 41.4% | |||||||
| Ice Shards (Frost) | 8,400 | 1.3% | 1/1 | 8,400 | 8,400 | 8,400 | 40.0% | ||||||||
| Biting Cold (Frost) | 4,355 | 0.7% | 21/21 | 140 | 207 | 423 | 55.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 72.9% |
| Barkskin | 1 | 4.6% |
| Blood Pact | 4 | 6.2% |
| Clearcasting | 10 | 2.1% |
| Devotion Aura | 1 | 72.9% |
| Dire Bear Form | 1 | 72.1% |
| Divine Sacrifice | 1 | 4.2% |
| Elemental Oath | 14 | 14.2% |
| Enrage | 1 | 2.5% |
| Fire Shield | 1 | 46.2% |
| Forethought Talisman | 1 | 5.0% |
| Frost Resistance Aura | 3 | 67.5% |
| Furor | 1 | 0.4% |
| Gift of the Wild | 1 | 72.9% |
| Greater Blessing of Kings | 1 | 72.9% |
| Greater Blessing of Might | 1 | 72.9% |
| Greater Blessing of Wisdom | 1 | 72.9% |
| Greatness | 4 | 23.3% |
| Heroism | 1 | 16.2% |
| Horn of Winter | 1 | 7.1% |
| Improved Icy Talons | 3 | 70.8% |
| Leader of the Pack | 5 | 72.5% |
| Light's Beacon | 4 | 96.7% |
| Lightning Speed | 4 | 22.1% |
| Living Seed | 2 | 9.2% |
| Master Shapeshifter | 1 | 72.1% |
| Misdirection | 2 | 2.5% |
| Moonkin Aura | 5 | 53.3% |
| Prayer of Fortitude | 1 | 72.9% |
| Prayer of Mending | 7 | 5.4% |
| Prayer of Spirit | 1 | 72.9% |
| Primal Wrath | 5 | 35.8% |
| Regrowth | 3 | 32.9% |
| Rejuvenation | 11 | 52.5% |
| Renew | 6 | 27.5% |
| Retribution Aura | 2 | 69.6% |
| Sacred Shield | 2 | 20.0% |
| Sacred Shield | 5 | 6.2% |
| Savage Defense | 22 | 50.0% |
| Storm Power | 1 | 12.1% |
| Tree of Life | 3 | 72.5% |
| Tricks of the Trade | 6 | 11.2% |
| Unleashed Rage | 1 | 71.2% |
| Well Fed | 1 | 72.9% |
| Wild Growth | 4 | 7.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 72.9% |
| Exhaustion | 1 | 44.2% |
| Freeze | 3 | 1.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 5 | 10 |
| Natural Reaction | Rage | 23 | 69 |
| Primal Fury | Rage | 58 | 290 |
| Revitalize | Rage | 4 | 16 |
| Revitalize | Mana | 1 | 85 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:48.285 | Healing Stream Totem IX heals Kirsha with Healing Stream Totem for 219 |
| 2:49.455 | Valthasar heals Kirsha with Judgement of Light for 1060 |
| 2:49.472 | Robstercraw heals Kirsha with Holy Light for 11389 |
| 2:49.829 | Hodir hits Kirsha with Melee: Physical for 24013 Physical damage |
| 2:50.268 | Healing Stream Totem IX heals Kirsha with Healing Stream Totem for 219 |
| 2:50.843 | Jouir heals Kirsha with Regrowth for 1277 |
| 2:51.094 | Kirsha heals Kirsha with Improved Leader of the Pack for 2106 |
| 2:51.094 | Valthasar heals Kirsha with Judgement of Light for 1060 |
| 2:51.125 | Robstercraw heals Kirsha with Holy Light for 17001 (critical) |
| 2:51.125 | Halrenna heals Kirsha with Empowered Renew for 2356 (critical) |
| 2:51.470 | Valthasar heals Kirsha with Judgement of Light for 1059 |
| 2:52.310 | Healing Stream Totem IX heals Kirsha with Healing Stream Totem for 219 |
| 2:52.310 | Jouir heals Kirsha with Rejuvenation for 1855 |
| 2:52.730 | Robstercraw heals Kirsha with Holy Light for 16810 (critical) |
| 2:53.589 | Hodir hits Kirsha with Freeze for 3564 Frost damage |
| 2:53.807 | Jouir heals Kirsha with Regrowth for 1277 |
| 2:53.901 | Halrenna heals Kirsha with Flash Heal for 5646 |
| 2:54.243 | Healing Stream Totem IX heals Kirsha with Healing Stream Totem for 231 |
| 2:54.727 | Robstercraw heals Kirsha with Holy Shock for 8178 (critical) |
| 2:55.088 | Icicle hits Kirsha with Ice Shards for 8400 Frost damage |
| 2:55.328 | Jouir heals Kirsha with Rejuvenation for 2411 |
| 2:55.788 | Hodir hits Kirsha with Melee: Physical for 44737 Physical damage |
| 2:56.239 | Kirsha dies |
