Overheal done to this player: 58.2%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Maul, Rank 10 (Physical) | 43,144 | 49.4% | 15/19 | 2,138 | 2,876 | 4,891 | 26.7% | 21.1% | 0.4% | ||||||||
| Mangle (Bear), Rank 5 (Physical) | 18,578 | 21.3% | 7/7 | 1,516 | 2,654 | 3,537 | 57.1% | 0.8% | |||||||||
| Swipe (Bear), Rank 8 (Physical) | 13,816 | 15.8% | 17/20 | 501 | 813 | 1,158 | 52.9% | 15.0% | 0.5% | ||||||||
| Melee: Physical (Physical) | 10,669 | 12.2% | 6/6 | 988 | 1,778 | 2,304 | 66.7% | 0.7% | |||||||||
| Faerie Fire (Feral) (Nature) | 931 | 1.1% | 1/1 | 931 | 931 | 931 | 10.0% | ||||||||||
| Retribution Aura, Rank 7 (Holy) | 155 | 0.2% | 1/2 | 155 | 155 | 155 | 50.0% | 1.3% | |||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Savage Defense (Nature) | 18,320 | 76.2% | 10 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 5,731 | 23.8% | 7 | 1,686 | 1,754 | 1,860 | 53.3% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Sanctum Sentry | 87,293 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kirsha | 24,051 | 100.0% | 21.4% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rip Flesh (Physical) | 107,347 | 62.1% | 26 | 1,370 | 4,129 | 7,944 | |||||||||
| Melee: Physical (Physical) | 51,262 | 29.7% | 12/31 | 2,554 | 4,272 | 6,609 | 61.3% | ||||||||
| Sonic Screech (Physical) | 10,037 | 5.8% | 1/1 | 10,037 | 10,037 | 10,037 | |||||||||
| Sentinel Blast (Shadow) | 4,097 | 2.4% | 1/1 | 4,097 | 4,097 | 4,097 | 22.7% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 5 | 41.7% |
| Blood Pact | 1 | 25.0% |
| Clearcasting | 4 | 2.8% |
| Devotion Aura | 1 | 25.0% |
| Elemental Oath | 2 | 34.7% |
| Enrage | 1 | 12.5% |
| Greatness | 2 | 29.2% |
| Horn of Winter | 2 | 100.0% |
| Improved Icy Talons | 1 | 63.9% |
| Leader of the Pack | 6 | 97.2% |
| Lifebloom | 2 | 22.2% |
| Lightning Speed | 1 | 55.6% |
| Living Seed | 1 | 0.0% |
| Moonkin Aura | 2 | 61.1% |
| Primal Wrath | 1 | 15.3% |
| Regrowth | 1 | 36.1% |
| Rejuvenation | 2 | 47.2% |
| Retribution Aura | 2 | 48.6% |
| Sacred Shield | 2 | 5.6% |
| Sacred Shield | 1 | 40.3% |
| Savage Defense | 10 | 36.1% |
| Shadow Resistance Aura | 1 | 30.6% |
| Tree of Life | 3 | 66.7% |
| Unleashed Rage | 2 | 2.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Rip Flesh | 5 | 75.0% |
| Sentinel Blast | 1 | 5.6% |
| Terrifying Screech | 1 | 2.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Enrage | Rage | 10 | 20 |
| Natural Reaction | Rage | 16 | 48 |
| Primal Fury | Rage | 21 | 105 |
| Revitalize | Rage | 1 | 4 |
