Overheal done to this player: 8.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Maul, Rank 10 (Physical) | 115,372 | 51.3% | 29/29 | 1,843 | 3,978 | 6,340 | 48.3% | | | | | | | | | | |
| Swipe (Bear), Rank 8 (Physical) | 51,907 | 23.1% | 55/55 | 493 | 944 | 1,480 | 58.2% | | 0.4% | | | | | | | | |
| Mangle (Bear), Rank 5 (Physical) | 28,408 | 12.6% | 10/10 | 1,740 | 2,841 | 4,699 | 50.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 27,007 | 12.0% | 14/15 | 1,075 | 1,929 | 2,755 | 71.4% | 6.7% | | | | | | | | | |
| Lacerate, Rank 3 (Physical) | 1,582 | 0.7% | 1/1 | 119 | 119 | 119 | 300.0% | | | | | 4 | 214 | 366 | 428 | | |
| Fire Shield, Rank 7 (Fire) | 643 | 0.3% | 14/14 | 43 | 46 | 61 | | | | 8.0% | | | | | | | |
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 6,005 |
| Ancient Water Spirit | 72,687 |
| Eonar's Gift | 1,496 |
| Freya | 15,340 |
| Snaplasher | 16,850 |
| Storm Lasher | 112,541 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kirsha | 19,985 | 100.0% | 29.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Nature (Nature) | 116,645 | 41.0% | 11/11 | 7,442 | 10,604 | 15,102 | | | 22.7% | | | | | | |
| Melee: Frost (Frost) | 42,679 | 15.0% | 5/5 | 7,334 | 8,536 | 9,423 | | | 18.2% | | | | | | |
| Nature's Fury (Nature) | 36,276 | 12.8% | 6/6 | 5,146 | 6,046 | 6,867 | | | 20.3% | | | | | | |
| Ground Tremor (Physical) | 31,918 | 11.2% | 3/3 | 10,068 | 10,639 | 11,078 | | | | | | | | | |
| Lightning Lash (Nature) | 25,714 | 9.0% | 3/3 | 7,201 | 8,571 | 10,465 | | | 29.4% | | | | | | |
| Tidal Wave (Frost) | 22,189 | 7.8% | 2/2 | 10,561 | 11,094 | 11,628 | | | 27.6% | | | | | | |
| Sunbeam (Fire) | 8,971 | 3.2% | 1/1 | 8,971 | 8,971 | 8,971 | | | 22.1% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/13 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:30.842 | Environment hits Kirsha with Nature's Fury for 5882 Nature damage |
| 1:31.247 | Environment hits Kirsha with Nature's Fury for 6867 Nature damage |
| 1:31.632 | Kirsha heals Kirsha with Improved Leader of the Pack for 1799 |
| 1:32.782 | Puca heals Kirsha with Rejuvenation for 2178 |
| 1:32.887 | Environment hits Kirsha with Nature's Fury for 6617 Nature damage |
| 1:38.010 | Storm Lasher hits Kirsha with Melee: Nature for 11302 Nature damage |
| 1:38.417 | Kirsha dies |