Overheal done to this player: 60.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fireball, Rank 16 (Fire) | 500,715 | 38.9% | 46/46 | 5,920 | 10,885 | 17,632 | 60.9% | | | 3.0% | | | | | | | |
| Ignite (Fire) | 224,068 | 17.4% | | | | | | | | | | 67 | 72 | 3,344 | 7,640 | | |
| Pyroblast, Rank 12 (Fire) | 168,674 | 13.1% | 16/16 | 4,884 | 9,633 | 14,439 | 56.2% | | | 3.1% | | 41 | 275 | 355 | 453 | | 3.9% |
| Arcane Explosion, Rank 10 (Arcane) | 143,217 | 11.1% | 69/69 | 1,258 | 2,076 | 3,294 | 47.8% | | | 2.8% | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 100,425 | 7.8% | 31/31 | 2,114 | 3,240 | 4,727 | 48.4% | | | 2.8% | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 79,164 | 6.2% | | | | | | | | | | 52 | 760 | 1,522 | 2,404 | | 4.2% |
| Fire Blast, Rank 11 (Fire) | 32,131 | 2.5% | 8/8 | 2,520 | 4,016 | 6,778 | 25.0% | | | 4.6% | | | | | | | |
| Scorch, Rank 11 (Fire) | 28,195 | 2.2% | 8/8 | 1,971 | 3,524 | 4,557 | 62.5% | | | 3.1% | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 3,780 | 0.3% | 12/12 | 198 | 315 | 404 | 58.3% | | | | | | | | | | |
| Cone of Cold, Rank 8 (Frost) | 3,219 | 0.3% | 1/1 | 3,219 | 3,219 | 3,219 | 100.0% | | | 5.1% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 3,072 | 0.2% | 11/11 | 253 | 279 | 282 | | | | 0.7% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,701 | 76.0% | 8/8 | 367 | 463 | 520 | | | | 9.0% | | | | | | | |
| Fire Blast (Fire) | 1,171 | 24.0% | 4/4 | 264 | 293 | 338 | | | | 11.2% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,318 | 73.1% | 8/8 | 414 | 540 | 784 | 25.0% | | | 6.9% | | | | | | | |
| Fire Blast (Fire) | 1,587 | 26.9% | 5/5 | 294 | 317 | 334 | | | | 3.6% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,166 | 77.8% | 8/8 | 415 | 521 | 781 | 12.5% | | | 4.2% | | | | | | | |
| Fire Blast (Fire) | 1,192 | 22.2% | 4/4 | 266 | 298 | 336 | | | | 6.9% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 1,033,996 |
| Feral Defender | 44,251 |
| Sanctum Sentry | 2,203 |
| Sanctum Sentry | 21,907 |
| Sanctum Sentry | 56,961 |
| Sanctum Sentry | 12,395 |
| Swarming Guardian | 2,349 |
| Swarming Guardian | 5,089 |
| Swarming Guardian | 4,269 |
| Swarming Guardian | 2,186 |
| Swarming Guardian | 2,989 |
| Swarming Guardian | 4,310 |
| Swarming Guardian | 3,960 |
| Swarming Guardian | 3,060 |
| Swarming Guardian | 3,929 |
| Swarming Guardian | 1,805 |
| Swarming Guardian | 1,597 |
| Swarming Guardian | 2,114 |
| Swarming Guardian | 1,385 |
| Swarming Guardian | 5,282 |
| Swarming Guardian | 1,422 |
| Swarming Guardian | 4,449 |
| Swarming Guardian | 2,349 |
| Swarming Guardian | 4,295 |
| Swarming Guardian | 686 |
| Swarming Guardian | 686 |
| Swarming Guardian | 2,694 |
| Swarming Guardian | 5,883 |
| Swarming Guardian | 5,218 |
| Swarming Guardian | 1,418 |
| Swarming Guardian | 1,189 |
| Swarming Guardian | 3,871 |
| Swarming Guardian | 5,000 |
| Swarming Guardian | 4,269 |
| Swarming Guardian | 3,308 |
| Swarming Guardian | 4,259 |
| Swarming Guardian | 4,815 |
| Swarming Guardian | 4,299 |
| Swarming Guardian | 1,509 |
| Swarming Guardian | 4,245 |
| Swarming Guardian | 3,169 |
| Swarming Guardian | 1,590 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 39,943 | 68.2% | 5/5 | 7,174 | 7,989 | 10,361 | | | | | | | | | |
| Melee: Physical (Physical) | 14,789 | 25.2% | 13/17 | 983 | 1,138 | 1,325 | | 23.5% | | | | | | | |
| Feral Rush (Shadow) | 3,848 | 6.6% | 1/1 | 3,848 | 3,848 | 3,848 | | | | | | | | | |