Overheal done to this player: 34.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Fireball, Rank 16 (Fire) | 262,521 | 46.3% | 25/25 | 5,478 | 10,501 | 17,778 | 60.0% | 2.8% | |||||||||
| Ignite (Fire) | 119,053 | 21.0% | 48 | 301 | 2,480 | 6,919 | |||||||||||
| Pyroblast, Rank 12 (Fire) | 91,945 | 16.2% | 9/9 | 6,049 | 9,318 | 13,680 | 55.6% | 3.0% | 24 | 264 | 337 | 442 | 9.8% | ||||
| Living Bomb, Rank 3 (Fire) | 49,433 | 8.7% | 15/15 | 1,987 | 3,296 | 5,849 | 33.3% | 1.4% | |||||||||
| Living Bomb, Rank 3 (Fire) | 29,419 | 5.2% | 20 | 834 | 1,471 | 2,483 | 4.9% | ||||||||||
| Scorch, Rank 11 (Fire) | 15,047 | 2.7% | 4/4 | 2,295 | 3,762 | 4,432 | 75.0% | 6.1% | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 271,031 |
| Leviathan Mk II | 113,854 |
| VX-001 | 182,533 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Hand Pulse (Fire/Arcane) | 37,529 | 67.2% | 6/7 | 5,349 | 6,255 | 6,634 | 14.3% | 11.6% | |||||||
| Hand Pulse (Fire/Arcane) | 18,298 | 32.8% | 3/3 | 5,483 | 6,099 | 6,736 | 10.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 4.7% |
| Commanding Shout | 1 | 95.3% |
| Devotion Aura | 4 | 76.6% |
| Dying Curse | 2 | 18.7% |
| Elemental Oath | 49 | 78.5% |
| Fire Resistance Aura | 2 | 85.0% |
| Focus Magic | 1 | 92.5% |
| Glyph of Prayer of Healing | 1 | 5.6% |
| Heroism | 1 | 36.4% |
| Hot Streak | 8 | 20.6% |
| Ice Block | 1 | 3.7% |
| Illustration of the Dragon Soul | 10 | 96.3% |
| Improved Icy Talons | 2 | 97.2% |
| Leader of the Pack | 3 | 97.2% |
| Light's Beacon | 4 | 94.4% |
| Lightweave | 3 | 30.8% |
| Praxis | 2 | 27.1% |
| Prayer of Mending | 1 | 8.4% |
| Rampage | 1 | 0.9% |
| Regrowth | 1 | 25.2% |
| Rejuvenation | 3 | 32.7% |
| Renew | 1 | 11.2% |
| Retribution Aura | 1 | 20.6% |
| Tree of Life | 4 | 99.1% |
| Unleashed Rage | 3 | 91.6% |
| Wild Growth | 4 | 24.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 93.5% |
| Hypothermia | 1 | 10.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 5 | 327 |
| Master of Elements | Mana | 26 | 4,758 |
| Replenishment | Mana | 86 | 4,678 |
| Revitalize | Mana | 4 | 870 |
