Overheal done to this player: 44.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Incinerate, Rank 4 (Fire) | 131,380 | 41.4% | 21/21 | 4,258 | 6,256 | 11,030 | 23.8% | | | 4.1% | | | | | | | |
| Conflagrate, Rank 1 (Fire) | 71,228 | 22.5% | 7/7 | 4,469 | 10,175 | 15,722 | 57.1% | | | 1.6% | | | | | | | |
| Immolate, Rank 11 (Fire) | 50,336 | 15.9% | 6/6 | 1,655 | 1,991 | 2,743 | 16.7% | | | 5.3% | | 27 | 1,147 | 1,422 | 1,853 | | 5.1% |
| Chaos Bolt, Rank 4 (Fire) | 50,060 | 15.8% | 6/6 | 4,503 | 8,343 | 12,483 | 33.3% | | | 1.0% | | | | | | | |
| Curse of Doom, Rank 3 (Shadow) | 12,704 | 4.0% | | | | | | | | | | 1 | 12,704 | 12,704 | 12,704 | | 9.0% |
| Death Coil, Rank 6 (Shadow) | 1,272 | 0.4% | 1/1 | 1,272 | 1,272 | 1,272 | | | | 10.0% | | | | | | | |
| Aftermath (Fire) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | | | |
Pets:
Laztip| Damage Done to Opponents: Laztip |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Firebolt, Rank 9 (Fire) | 3,339 | 100.0% | 5/5 | 573 | 668 | 877 | 20.0% | | | 5.5% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Soul Leech (Shadow) | 5,378 | 36.3% | 16 | 902 | 1,834 | 3,333 | | | | | | 81.7% |
| Fel Armor, Rank 4 (Shadow) | 4,487 | 30.3% | | | | | | 6 | 739 | 748 | 789 | 0.0% |
| Death Coil, Rank 6 (Shadow) | 4,044 | 27.3% | 1 | 4,044 | 4,044 | 4,044 | | | | | | 0.0% |
| Fel Synergy (Holy) | 918 | 6.2% | 4 | 202 | 500 | 716 | | | | | | 54.1% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Laztip | 918 | 6.2% | 54.1% |
| Typecast | 13,909 | 93.8% | 63.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Napalm Shell (Fire) | 92,620 | 100.0% | 2/2 | 7,995 | 8,926 | 9,857 | | | 10.4% | | 16 | 3,848 | 4,673 | 5,498 | 15.4% |