Overheal done to this player: 64.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shred, Rank 9 (Physical) | 382,839 | 27.9% | 48/48 | 2,999 | 7,976 | 11,544 | 75.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 357,845 | 26.1% | 257/265 | 473 | 1,392 | 2,490 | 59.5% | 3.0% | 0.1% | | 21.0% | | | | | | |
| Rip, Rank 9 (Physical) | 234,806 | 17.1% | | | | | | | | | | 65 | 1,679 | 3,612 | 5,098 | | |
| Swipe (Cat), Rank 1 (Physical) | 190,290 | 13.9% | 56/56 | 1,848 | 3,398 | 5,404 | 60.7% | | | | | | | | | | |
| Rake, Rank 7 (Physical) | 100,714 | 7.3% | 13/13 | 698 | 1,297 | 1,623 | 69.2% | | | | | 35 | 1,864 | 2,396 | 2,455 | | |
| Ferocious Bite, Rank 8 (Physical) | 59,943 | 4.4% | 4/4 | 13,876 | 14,986 | 16,843 | 100.0% | | | | | | | | | | |
| Mangle (Cat), Rank 5 (Physical) | 43,183 | 3.1% | 10/10 | 2,466 | 4,318 | 6,719 | 50.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,170 | 0.2% | 12/12 | 165 | 181 | 184 | | | | 1.1% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 8,351 | 100.0% | | | | | | 34 | 983 | 1,067 | 1,116 | 77.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 1,083,416 |
| Feral Defender | 14,503 |
| Sanctum Sentry | 29,974 |
| Sanctum Sentry | 61,862 |
| Sanctum Sentry | 29,659 |
| Sanctum Sentry | 14,657 |
| Swarming Guardian | 3,980 |
| Swarming Guardian | 2,092 |
| Swarming Guardian | 3,968 |
| Swarming Guardian | 8,459 |
| Swarming Guardian | 8,572 |
| Swarming Guardian | 6,167 |
| Swarming Guardian | 3,751 |
| Swarming Guardian | 1,975 |
| Swarming Guardian | 1,876 |
| Swarming Guardian | 897 |
| Swarming Guardian | 4,220 |
| Swarming Guardian | 8,550 |
| Swarming Guardian | 1,832 |
| Swarming Guardian | 6,205 |
| Swarming Guardian | 698 |
| Swarming Guardian | 8,184 |
| Swarming Guardian | 2,291 |
| Swarming Guardian | 4,822 |
| Swarming Guardian | 6,113 |
| Swarming Guardian | 4,265 |
| Swarming Guardian | 4,853 |
| Swarming Guardian | 552 |
| Swarming Guardian | 1,968 |
| Swarming Guardian | 1,856 |
| Swarming Guardian | 6,104 |
| Swarming Guardian | 2,874 |
| Swarming Guardian | 1,894 |
| Swarming Guardian | 4,266 |
| Swarming Guardian | 4,493 |
| Swarming Guardian | 1,864 |
| Swarming Guardian | 6,164 |
| Swarming Guardian | 4,191 |
| Swarming Guardian | 3,964 |
| Swarming Guardian | 1,848 |
| Swarming Guardian | 1,911 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Riyoyo | 8,351 | 100.0% | 77.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Feral Rush (Shadow) | 27,610 | 35.9% | 6/6 | 4,505 | 4,602 | 4,646 | | | | | | | | | |
| Sonic Screech (Physical) | 15,197 | 19.8% | 3/3 | 4,729 | 5,066 | 5,310 | | | | | | | | | |
| Feral Rush (Shadow) | 14,807 | 19.3% | 1/1 | 14,807 | 14,807 | 14,807 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 10,151 | 13.2% | 3/3 | 3,089 | 3,384 | 3,531 | | | 31.0% | | | | | | |
| Melee: Physical (Physical) | 9,103 | 11.8% | 12/20 | 637 | 759 | 876 | | 40.0% | | | | | | | |
| Terrifying Screech (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |