Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 167,343 | 40.9% | 129/162 | 297 | 1,297 | 3,728 | 52.7% | 20.4% | 0.3% | 34.1% | |||||||
| Sinister Strike, Rank 12 (Physical) | 92,561 | 22.6% | 31/38 | 1,516 | 2,986 | 6,580 | 41.9% | 18.4% | 0.2% | ||||||||
| Wound Poison VII, Rank 7 (Nature) | 49,051 | 12.0% | 78/78 | 428 | 629 | 1,196 | 23.1% | 4.2% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 30,819 | 7.5% | 24 | 258 | 1,284 | 1,821 | 5.5% | ||||||||||
| Rupture, Rank 9 (Physical) | 28,462 | 7.0% | 20 | 784 | 1,423 | 2,131 | |||||||||||
| Eviscerate, Rank 12 (Physical) | 23,976 | 5.9% | 3/4 | 6,765 | 7,992 | 8,821 | 100.0% | 25.0% | |||||||||
| Killing Spree (Physical) | 9,517 | 2.3% | 5/5 | 1,139 | 1,903 | 2,969 | 40.0% | ||||||||||
| Killing Spree (Physical) | 7,575 | 1.9% | 5/5 | 777 | 1,515 | 2,092 | 60.0% | ||||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/16 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 13 | 963 | 963 | 964 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 409,304 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Chonzz | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Adrenaline Rush | 1 | 15.2% |
| Berserk | 4 | 43.5% |
| Blade Flurry | 1 | 16.3% |
| Fire Resistance Aura | 3 | 84.8% |
| Grim Toll | 2 | 20.7% |
| Improved Icy Talons | 1 | 32.6% |
| Killing Spree | 1 | 2.2% |
| Leader of the Pack | 2 | 98.9% |
| Light's Beacon | 3 | 45.7% |
| Reflection of Torment | 1 | 9.8% |
| Rejuvenation | 1 | 17.4% |
| Slice and Dice | 3 | 81.5% |
| Tricks of the Trade | 1 | 6.5% |
| Tricks of the Trade | 1 | 6.5% |
| Unleashed Rage | 1 | 92.4% |
| Wild Growth | 2 | 14.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 15 | 225 |
| Energized | Energy | 24 | 24 |
| Relentless Strikes Effect | Energy | 8 | 200 |
| Revitalize | Energy | 2 | 16 |
