Overheal done to this player: 70.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 722,583 | 46.7% | 390/457 | 318 | 1,853 | 8,674 | 51.5% | 14.7% | 0.1% | | 28.5% | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 258,107 | 16.7% | 233/233 | 431 | 1,108 | 4,582 | 24.0% | | | 2.6% | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 252,635 | 16.3% | 70/70 | 1,428 | 3,609 | 12,972 | 35.7% | | 0.0% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 118,374 | 7.7% | | | | | | | | | | 60 | 260 | 1,973 | 2,760 | | 4.1% |
| Rupture, Rank 9 (Physical) | 108,005 | 7.0% | | | | | | | | | | 60 | 608 | 1,800 | 5,404 | | |
| Eviscerate, Rank 12 (Physical) | 61,238 | 4.0% | 9/9 | 951 | 6,804 | 23,902 | 55.6% | | | | | | | | | | |
| Killing Spree (Physical) | 12,512 | 0.8% | 5/5 | 1,177 | 2,502 | 7,259 | 20.0% | | | | | | | | | | |
| Killing Spree (Physical) | 12,477 | 0.8% | 5/5 | 798 | 2,495 | 5,218 | 40.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/49 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,755 | 100.0% | | | | | | 26 | 982 | 999 | 1,056 | 81.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 14,477 |
| Hodir | 1,531,454 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chonzz | 4,755 | 100.0% | 81.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 90,000 | 72.4% | 28/28 | 2,800 | 3,214 | 3,600 | | | 19.6% | | | | | | |
| Biting Cold (Frost) | 13,000 | 10.5% | 16/16 | 240 | 812 | 2,880 | | | 16.7% | | | | | | |
| Ice Shards (Frost) | 12,600 | 10.1% | 1/1 | 12,600 | 12,600 | 12,600 | | | 10.0% | | | | | | |
| Freeze (Frost) | 8,713 | 7.0% | 2/2 | 4,216 | 4,356 | 4,497 | | | 30.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:26.377 | Environment hits Chonzz with Biting Cold for 800 Frost damage |
| 3:26.451 | Hodir hits Chonzz with Frozen Blows for 3200 Frost damage |
| 3:27.122 | Environment hits Chonzz with Biting Cold for 640 Frost damage |
| 3:28.338 | Environment hits Chonzz with Biting Cold for 800 Frost damage |
| 3:29.119 | Environment hits Chonzz with Biting Cold for 1280 Frost damage |
| 3:30.368 | Environment hits Chonzz with Biting Cold for 1280 Frost damage |
| 3:31.271 | Environment hits Chonzz with Biting Cold for 1280 Frost damage |
| 3:32.378 | Environment hits Chonzz with Biting Cold for 1280 Frost damage |
| 3:33.174 | Environment hits Chonzz with Biting Cold for 2880 Frost damage |
| 3:33.470 | Chonzz dies |