Overheal done to this player: 61.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 484,537 | 42.7% | 262/309 | 302 | 1,849 | 8,244 | 46.9% | 15.2% | 0.1% | | 29.4% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 283,639 | 25.0% | 55/55 | 1,351 | 5,157 | 15,208 | 49.1% | | 0.0% | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 142,006 | 12.5% | 162/162 | 354 | 877 | 3,624 | 21.6% | | | 3.8% | | | | | | | |
| Rupture, Rank 9 (Physical) | 94,598 | 8.3% | | | | | | | | | | 49 | 656 | 1,931 | 4,953 | | |
| Deadly Poison IX, Rank 9 (Nature) | 77,103 | 6.8% | | | | | | | | | | 44 | 479 | 1,752 | 2,600 | | 4.1% |
| Eviscerate, Rank 12 (Physical) | 39,304 | 3.5% | 6/6 | 1,156 | 6,551 | 24,417 | 16.7% | | | | | | | | | | |
| Killing Spree (Physical) | 8,066 | 0.7% | 5/5 | 1,191 | 1,613 | 2,896 | 20.0% | | | | | | | | | | |
| Killing Spree (Physical) | 5,099 | 0.4% | 5/5 | 825 | 1,020 | 1,697 | 20.0% | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/28 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,567 | 100.0% | | | | | | 20 | 982 | 1,041 | 1,056 | 78.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 14,466 |
| Hodir | 1,119,886 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chonzz | 4,567 | 100.0% | 78.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 60,600 | 51.8% | 21/21 | 1,400 | 2,886 | 3,600 | | | 23.7% | | | | | | |
| Biting Cold (Frost) | 21,560 | 18.4% | 18/18 | 240 | 1,198 | 3,200 | | | 13.1% | | | | | | |
| Ice Shards (Frost) | 21,000 | 17.9% | 2/2 | 9,800 | 10,500 | 11,200 | | | 25.0% | | | | | | |
| Freeze (Frost) | 13,940 | 11.9% | 3/4 | 4,041 | 4,647 | 5,150 | | 25.0% | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:49.473 | Environment hits Chonzz with Biting Cold for 1440 Frost damage |
| 2:50.312 | Environment hits Chonzz with Biting Cold for 1440 Frost damage |
| 2:51.122 | Environment hits Chonzz with Biting Cold for 1280 Frost damage |
| 2:52.398 | Environment hits Chonzz with Biting Cold for 1440 Frost damage |
| 2:53.100 | Environment hits Chonzz with Biting Cold for 3200 Frost damage |
| 2:54.270 | Environment hits Chonzz with Biting Cold for 2880 Frost damage |
| 2:54.756 | Hodir hits Chonzz with Frozen Blows for 3200 Frost damage |
| 2:55.113 | Environment hits Chonzz with Biting Cold for 2880 Frost damage |
| 2:56.344 | Environment hits Chonzz with Biting Cold for 2880 Frost damage |
| 2:56.629 | Chonzz dies |