Overheal done to this player: 34.3%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 237,187 | 39.0% | 187/224 | 319 | 1,268 | 3,705 | 48.1% | 16.5% | 0.1% | 25.1% | |||||||
| Sinister Strike, Rank 12 (Physical) | 107,061 | 17.6% | 40/40 | 1,470 | 2,677 | 6,267 | 27.5% | ||||||||||
| Blade Flurry, Rank 1 (Physical) | 76,476 | 12.6% | 46/46 | 406 | 1,663 | 6,198 | |||||||||||
| Wound Poison VII, Rank 7 (Nature) | 72,758 | 12.0% | 113/113 | 425 | 644 | 1,174 | 25.7% | 4.1% | |||||||||
| Deadly Poison IX, Rank 9 (Nature) | 41,806 | 6.9% | 30 | 862 | 1,394 | 1,717 | 5.5% | ||||||||||
| Rupture, Rank 9 (Physical) | 36,956 | 6.1% | 30 | 627 | 1,232 | 2,016 | |||||||||||
| Eviscerate, Rank 12 (Physical) | 16,672 | 2.7% | 3/3 | 3,581 | 5,557 | 9,181 | 33.3% | ||||||||||
| Fan of Knives (Physical) | 13,565 | 2.2% | 8/8 | 1,009 | 1,696 | 2,919 | 37.5% | ||||||||||
| Fan of Knives (Physical) | 6,099 | 1.0% | 8/8 | 496 | 762 | 1,254 | 37.5% | ||||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/26 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 5,414 | 54.4% | 15 | 1,037 | 1,080 | 1,083 | 66.6% | |||||
| Master Healthstone (Physical) | 4,537 | 45.6% | 1 | 4,537 | 4,537 | 4,537 | 0.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 126,141 |
| VX-001 | 482,439 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Chonzz | 9,951 | 100.0% | 52.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Hand Pulse (Fire/Arcane) | 53,167 | 55.0% | 9/12 | 5,263 | 5,907 | 6,997 | 25.0% | 13.7% | |||||||
| Hand Pulse (Fire/Arcane) | 35,275 | 36.5% | 6/7 | 4,987 | 5,879 | 6,374 | 14.3% | 15.5% | |||||||
| Explosion (Fire) | 8,148 | 8.4% | 1/1 | 8,148 | 8,148 | 8,148 | 30.6% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Adrenaline Rush | 1 | 14.0% |
| Berserk | 7 | 76.6% |
| Blade Flurry | 1 | 13.1% |
| Blood Pact | 1 | 4.7% |
| Cloak of Shadows | 1 | 3.7% |
| Commanding Shout | 1 | 95.3% |
| Devotion Aura | 3 | 99.1% |
| Grim Toll | 2 | 16.8% |
| Heroism | 1 | 36.4% |
| Improved Icy Talons | 2 | 49.5% |
| Light's Beacon | 4 | 75.7% |
| Prayer of Mending | 1 | 18.7% |
| Reflection of Torment | 2 | 16.8% |
| Rejuvenation | 7 | 77.6% |
| Retribution Aura | 2 | 95.3% |
| Slice and Dice | 2 | 82.2% |
| Tricks of the Trade | 2 | 1.9% |
| Tricks of the Trade | 2 | 11.2% |
| Unleashed Rage | 3 | 91.6% |
| Wild Growth | 4 | 19.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 93.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 25 | 375 |
| Energized | Energy | 29 | 29 |
| Relentless Strikes Effect | Energy | 8 | 200 |
| Revitalize | Energy | 5 | 40 |
