Overheal done to this player: 32.8%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 389,015 | 59.5% | | | | | | 214 | 2,125 | 2,309 | 2,422 | 21.3% |
| Wild Growth, Rank 4 (Nature) | 130,573 | 20.0% | | | | | | 182 | 641 | 766 | 909 | 6.4% |
| Rejuvenation (Nature) | 79,158 | 12.1% | | | | | | 94 | 1,635 | 1,772 | 1,863 | 52.5% |
| Regrowth, Rank 12 (Nature) | 39,518 | 6.0% | 6 | 4,896 | 5,963 | 8,193 | 33.3% | 19 | 1,150 | 1,237 | 1,292 | 33.3% |
| Lifebloom, Rank 3 (Nature) | 12,358 | 1.9% | | | | | | 15 | 475 | 824 | 1,426 | 0.0% |
| Living Seed (Nature) | 2,735 | 0.4% | 1 | 2,735 | 2,735 | 2,735 | | | | | | 0.0% |
| Lifebloom (Nature) | 728 | 0.1% | 2 | 3,676 | 7,572 | 11,467 | | | | | | 95.2% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 21,904 | 3.3% | 32.8% |
| Army of the Dead Ghoul | 3,795 | 0.6% | 13.3% |
| Army of the Dead Ghoul | 3,032 | 0.5% | 0.8% |
| Berryzncream | 22,478 | 3.4% | 19.3% |
| Bîshûk | 40,996 | 6.3% | 8.3% |
| Caddylac | 25,981 | 4.0% | 31.8% |
| Centennial | 18,424 | 2.8% | 31.2% |
| Chonzz | 19,049 | 2.9% | 34.0% |
| Craynn | 25,505 | 3.9% | 24.2% |
| Greater Fire Elemental | 6,030 | 0.9% | 19.2% |
| Halrenna | 29,974 | 4.6% | 29.4% |
| Hobohugger | 13,097 | 2.0% | 40.8% |
| Jouir | 39,272 | 6.0% | 30.4% |
| Kelmet | 33,817 | 5.2% | 32.4% |
| Kirsha | 29,193 | 4.5% | 43.1% |
| Krion | 22,258 | 3.4% | 29.4% |
| Laylenna | 12,062 | 1.8% | 35.0% |
| Lenen | 29,883 | 4.6% | 4.3% |
| Natear | 9,362 | 1.4% | 26.7% |
| Puca | 5,988 | 0.9% | 26.6% |
| Riyoyo | 34,671 | 5.3% | 18.7% |
| Robstercraw | 15,428 | 2.4% | 17.6% |
| Sermihage | 26,547 | 4.1% | 30.2% |
| Terakai | 15,393 | 2.4% | 42.8% |
| Thellak | 34,044 | 5.2% | 6.8% |
| Typecast | 44,290 | 6.8% | 25.8% |
| Valthasar | 50,959 | 7.8% | 30.2% |
| Wykidd | 20,653 | 3.2% | 6.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 64,800 | 71.7% | 20/20 | 2,800 | 3,240 | 3,600 | | | 19.0% | | | | | | |
| Biting Cold (Frost) | 25,560 | 28.3% | 18/18 | 280 | 1,420 | 4,480 | | | 17.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:45.536 | Environment hits Jouir with Biting Cold for 1600 Frost damage |
| 2:46.236 | Environment hits Jouir with Biting Cold for 1280 Frost damage |
| 2:47.515 | Environment hits Jouir with Biting Cold for 1600 Frost damage |
| 2:48.234 | Environment hits Jouir with Biting Cold for 1600 Frost damage |
| 2:49.060 | Environment hits Jouir with Biting Cold for 2880 Frost damage |
| 2:50.312 | Environment hits Jouir with Biting Cold for 2560 Frost damage |
| 2:51.087 | Environment hits Jouir with Biting Cold for 2240 Frost damage |
| 2:52.398 | Environment hits Jouir with Biting Cold for 2880 Frost damage |
| 2:53.100 | Environment hits Jouir with Biting Cold for 4480 Frost damage |
| 2:53.505 | Jouir dies |