Overheal done to this player: 57.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 2,597 | 100.0% | 10/11 | 214 | 260 | 268 | | 9.1% | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 288,951 | 48.7% | | | | | | 147 | 2,230 | 2,419 | 2,532 | 18.7% |
| Rejuvenation (Nature) | 110,587 | 18.7% | | | | | | 142 | 1,715 | 1,866 | 2,597 | 58.3% |
| Wild Growth, Rank 4 (Nature) | 65,541 | 11.1% | | | | | | 87 | 670 | 832 | 939 | 9.4% |
| Regrowth, Rank 12 (Nature) | 62,677 | 10.6% | 12 | 5,082 | 6,995 | 10,914 | 58.3% | 32 | 1,277 | 1,277 | 1,277 | 49.8% |
| Swiftmend (Nature) | 27,379 | 4.6% | 6 | 10,609 | 10,948 | 12,642 | 16.7% | | | | | 58.3% |
| Living Seed (Nature) | 16,416 | 2.8% | 5 | 2,500 | 3,284 | 4,858 | | | | | | 0.0% |
| Lifebloom, Rank 3 (Nature) | 16,040 | 2.7% | | | | | | 18 | 498 | 942 | 1,497 | 5.4% |
| Lifebloom (Nature) | 5,348 | 0.9% | 4 | 3,822 | 7,644 | 11,465 | | | | | | 82.5% |
| Healing Touch, Rank 15 (Nature) | 0 | 0.0% | 1 | 10,427 | 10,427 | 10,427 | | | | | | 100.0% |
| Crazy Alchemist's Potion (Physical) | 0 | 0.0% | 1 | 5,617 | 5,617 | 5,617 | 100.0% | | | | | 100.0% |
| Arcane Protection (Fire) | 0 | 0.0% | 1 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Feral Defender | 214 |
| Swarming Guardian | 268 |
| Swarming Guardian | 268 |
| Swarming Guardian | 802 |
| Swarming Guardian | 536 |
| Swarming Guardian | 268 |
| Swarming Guardian | 241 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 19,019 | 3.2% | 28.2% |
| Berryzncream | 21,408 | 3.6% | 39.7% |
| Bîshûk | 22,622 | 3.8% | 20.2% |
| Caddylac | 7,789 | 1.3% | 62.2% |
| Centennial | 1,855 | 0.3% | 75.0% |
| Chonzz | 6,222 | 1.0% | 60.6% |
| Craynn | 10,564 | 1.8% | 18.9% |
| Halrenna | 19,913 | 3.4% | 16.5% |
| Hobohugger | 10,229 | 1.7% | 38.0% |
| Jouir | 23,034 | 3.9% | 50.6% |
| Kelmet | 52,182 | 8.8% | 17.4% |
| Kirsha | 48,444 | 8.2% | 16.6% |
| Krion | 9,458 | 1.6% | 31.2% |
| Laylenna | 125,091 | 21.1% | 40.1% |
| Lenen | 29,998 | 5.1% | 35.3% |
| Mirror Image | 1,268 | 0.2% | 23.2% |
| Mirror Image | 1,328 | 0.2% | 19.6% |
| Natear | 10,284 | 1.7% | 15.3% |
| Puca | 33,462 | 5.6% | 26.0% |
| Riyoyo | 17,857 | 3.0% | 43.5% |
| Robstercraw | 10,388 | 1.8% | 60.9% |
| Sermihage | 9,645 | 1.6% | 27.8% |
| Terakai | 5,859 | 1.0% | 73.9% |
| Thellak | 14,725 | 2.5% | 35.3% |
| Typecast | 32,180 | 5.4% | 33.9% |
| Valthasar | 31,739 | 5.4% | 61.0% |
| Wykidd | 16,376 | 2.8% | 48.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 48,850 | 68.5% | 6/6 | 7,139 | 8,142 | 10,443 | | | | | | | | | |
| Melee: Shadow (Shadow) | 12,769 | 17.9% | 2/2 | 6,234 | 6,384 | 6,535 | | | 20.5% | | | | | | |
| Melee: Physical (Physical) | 6,002 | 8.4% | 7/12 | 782 | 857 | 949 | | 41.7% | | | | | | | |
| Feral Rush (Shadow) | 3,725 | 5.2% | 1/1 | 3,725 | 3,725 | 3,725 | | | | | | | | | |