Overheal done to this player: 64.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 322 | 100.0% | 1/1 | 322 | 322 | 322 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 74,516 | 38.4% | | | | | | 34 | 2,388 | 2,449 | 3,376 | 10.5% |
| Regrowth, Rank 12 (Nature) | 35,806 | 18.5% | 3 | 5,221 | 7,106 | 10,800 | 33.3% | 12 | 1,277 | 1,277 | 1,277 | 2.3% |
| Nourish, Rank 1 (Nature) | 26,187 | 13.5% | 4 | 6,632 | 8,895 | 9,949 | 75.0% | | | | | 26.4% |
| Wild Growth, Rank 4 (Nature) | 19,145 | 9.9% | | | | | | 24 | 671 | 842 | 939 | 5.2% |
| Rejuvenation (Nature) | 18,198 | 9.4% | | | | | | 19 | 1,854 | 1,909 | 2,597 | 49.8% |
| Living Seed (Nature) | 9,475 | 4.9% | 3 | 2,986 | 3,158 | 3,434 | | | | | | 0.0% |
| Lifebloom, Rank 3 (Nature) | 7,481 | 3.9% | | | | | | 5 | 1,496 | 1,496 | 1,497 | 0.0% |
| Lifebloom (Nature) | 3,167 | 1.6% | 1 | 11,465 | 11,465 | 11,465 | | | | | | 72.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 322 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 2,411 | 1.2% | 43.5% |
| Ashhbringer | 7,806 | 4.0% | 20.0% |
| Berryzncream | 9,229 | 4.8% | 30.9% |
| Bîshûk | 2,749 | 1.4% | 0.0% |
| Caddylac | 11,208 | 5.8% | 9.6% |
| Centennial | 2,411 | 1.2% | 43.5% |
| Chonzz | 3,022 | 1.6% | 54.7% |
| Hobohugger | 2,411 | 1.2% | 43.5% |
| Jouir | 894 | 0.5% | 0.0% |
| Kelmet | 88,249 | 45.5% | 16.7% |
| Kirsha | 1,370 | 0.7% | 67.9% |
| Laylenna | 2,411 | 1.2% | 0.0% |
| Lenen | 2,411 | 1.2% | 43.5% |
| Natear | 10,245 | 5.3% | 4.9% |
| Puca | 6,678 | 3.4% | 0.0% |
| Riyoyo | 13,868 | 7.1% | 0.0% |
| Thellak | 16,999 | 8.8% | 6.2% |
| Typecast | 5,294 | 2.7% | 20.7% |
| Valthasar | 2,791 | 1.4% | 60.2% |
| Wykidd | 1,518 | 0.8% | 13.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sentinel Blast (Shadow) | 4,074 | 100.0% | 1/1 | 4,074 | 4,074 | 4,074 | | | 30.6% | | | | | | |