Overheal done to this player: 16.5%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 541,957 | 51.5% | | | | | | 252 | 2,011 | 2,327 | 2,984 | 7.6% |
| Wild Growth, Rank 4 (Nature) | 214,972 | 20.4% | | | | | | 288 | 595 | 763 | 941 | 2.2% |
| Rejuvenation (Nature) | 110,055 | 10.5% | | | | | | 90 | 1,639 | 1,792 | 1,953 | 31.8% |
| Swiftmend (Nature) | 66,484 | 6.3% | 6 | 9,381 | 11,708 | 19,700 | 16.7% | | | | | 5.4% |
| Regrowth, Rank 12 (Nature) | 41,442 | 3.9% | 5 | 5,030 | 6,646 | 7,888 | 60.0% | 26 | 1,088 | 1,212 | 1,280 | 36.0% |
| Lifebloom, Rank 3 (Nature) | 22,933 | 2.2% | | | | | | 28 | 436 | 835 | 1,501 | 1.9% |
| Lifebloom (Nature) | 22,282 | 2.1% | 5 | 4,223 | 7,370 | 11,492 | 20.0% | | | | | 39.5% |
| Living Seed (Nature) | 16,093 | 1.5% | 4 | 2,394 | 4,023 | 8,770 | | | | | | 0.0% |
| Healing Touch, Rank 15 (Nature) | 10,137 | 1.0% | 1 | 10,137 | 10,137 | 10,137 | | | | | | 0.0% |
| Nourish, Rank 1 (Nature) | 5,951 | 0.6% | 1 | 5,951 | 5,951 | 5,951 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 75,075 | 7.1% | 8.1% |
| Berryzncream | 32,800 | 3.1% | 8.9% |
| Bîshûk | 15,393 | 1.5% | 9.8% |
| Caddylac | 25,576 | 2.4% | 9.0% |
| Centennial | 28,235 | 2.7% | 9.3% |
| Chonzz | 35,940 | 3.4% | 19.3% |
| Halrenna | 47,374 | 4.5% | 13.5% |
| Hobohugger | 48,454 | 4.6% | 13.3% |
| Ieatbabies | 3,523 | 0.3% | 24.4% |
| Jhuuminul | 710 | 0.1% | 0.0% |
| Jouir | 118,051 | 11.2% | 6.6% |
| Kelmet | 139,817 | 13.3% | 18.4% |
| Kirsha | 110,089 | 10.5% | 5.4% |
| Krangth | 45,691 | 4.3% | 21.7% |
| Krion | 22,307 | 2.1% | 15.3% |
| Laylenna | 74,936 | 7.1% | 9.0% |
| Laztip | 2,854 | 0.3% | 11.1% |
| Lenen | 20,085 | 1.9% | 8.9% |
| Puca | 44,791 | 4.3% | 9.5% |
| Riyoyo | 23,722 | 2.3% | 10.6% |
| Sermihage | 53,967 | 5.1% | 4.8% |
| Terakai | 4,836 | 0.5% | 27.8% |
| Thellak | 19,660 | 1.9% | 6.4% |
| Typecast | 9,873 | 0.9% | 37.5% |
| Valthasar | 28,563 | 2.7% | 17.9% |
| Wykidd | 19,984 | 1.9% | 13.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Fire (Fire) | 72,347 | 30.2% | 20/20 | 2,546 | 3,617 | 4,335 | | | 14.4% | | | | | | |
| Ground Tremor (Physical) | 71,032 | 29.6% | 5/5 | 13,930 | 14,206 | 14,626 | | | | | | | | | |
| Flame Lash, Rank 1 (Fire) | 35,921 | 15.0% | 7/9 | 3,926 | 5,132 | 6,032 | | 22.2% | 17.2% | | | | | | |
| Nature's Fury (Nature) | 32,337 | 13.5% | 4/4 | 7,569 | 8,084 | 8,515 | | | 12.6% | | | | | | |
| Stormbolt (Nature) | 11,393 | 4.8% | 1/1 | 11,393 | 11,393 | 11,393 | | | 30.0% | | | | | | |
| Sunbeam (Fire) | 10,068 | 4.2% | 1/1 | 10,068 | 10,068 | 10,068 | | | 20.0% | | | | | | |
| Unstable Energy (Nature) | 6,652 | 2.8% | | | | | | | | | 1 | 6,652 | 6,652 | 6,652 | 20.0% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:59.215 | Jouir heals Jouir with Rejuvenation for 2132 |
| 3:02.056 | Jouir heals Jouir with Rejuvenation for 2132 |
| 3:03.176 | Detonating Lasher hits Jouir with Melee: Fire for 3704 Fire damage |
| 3:03.177 | Detonating Lasher hits Jouir with Melee: Fire for 3070 Fire damage |
| 3:03.177 | Detonating Lasher hits Jouir with Melee: Fire for 3673 Fire damage |
| 3:03.297 | Detonating Lasher hits Jouir with Flame Lash for 5562 Fire damage |
| 3:04.363 | Detonating Lasher hits Jouir with Melee: Fire for 3957 Fire damage |
| 3:04.363 | Detonating Lasher hits Jouir with Melee: Fire for 4172 Fire damage |
| 3:04.363 | Detonating Lasher hits Jouir with Melee: Fire for 3983 Fire damage |
| 3:04.459 | Detonating Lasher hits Jouir with Flame Lash for 5422 Fire damage |
| 3:04.772 | Jouir dies |