Overheal done to this player: 16.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 481,422 | 63.2% | | | | | | 224 | 2,230 | 2,420 | 2,532 | 11.2% |
| Rejuvenation (Nature) | 122,174 | 16.0% | | | | | | 118 | 1,716 | 1,859 | 1,948 | 44.3% |
| Wild Growth, Rank 4 (Nature) | 91,824 | 12.1% | | | | | | 121 | 670 | 806 | 940 | 5.9% |
| Regrowth, Rank 12 (Nature) | 58,832 | 7.7% | 11 | 5,015 | 6,171 | 8,044 | 36.4% | 28 | 1,197 | 1,271 | 1,277 | 43.1% |
| Living Seed (Nature) | 7,540 | 1.0% | 3 | 2,445 | 2,513 | 2,558 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 14,251 | 1.9% | 20.7% |
| Army of the Dead Ghoul | 2,987 | 0.4% | 5.6% |
| Army of the Dead Ghoul | 3,122 | 0.4% | 1.4% |
| Ashhbringer | 8,106 | 1.1% | 39.7% |
| Berryzncream | 30,457 | 4.0% | 9.8% |
| Bîshûk | 33,602 | 4.4% | 12.4% |
| Caddylac | 41,151 | 5.4% | 13.3% |
| Centennial | 32,825 | 4.3% | 16.8% |
| Chonzz | 30,764 | 4.0% | 24.9% |
| Craynn | 42,697 | 5.6% | 20.1% |
| Halrenna | 34,748 | 4.6% | 13.0% |
| Hobohugger | 28,401 | 3.7% | 24.3% |
| Ieatbabies | 1,753 | 0.2% | 0.0% |
| Jouir | 41,165 | 5.4% | 13.1% |
| Kelmet | 50,587 | 6.6% | 23.6% |
| Kirsha | 25,874 | 3.4% | 48.0% |
| Krion | 23,339 | 3.1% | 18.1% |
| Laylenna | 72,919 | 9.6% | 15.1% |
| Lenen | 37,926 | 5.0% | 16.5% |
| Mirror Image | 225 | 0.0% | 73.3% |
| Mirror Image | 1,527 | 0.2% | 7.6% |
| Natear | 1,854 | 0.2% | 0.0% |
| Puca | 31,398 | 4.1% | 8.4% |
| Riyoyo | 13,812 | 1.8% | 28.7% |
| Robstercraw | 14,774 | 1.9% | 32.4% |
| Terakai | 26,193 | 3.4% | 32.8% |
| Thellak | 36,625 | 4.8% | 13.2% |
| Typecast | 21,036 | 2.8% | 20.7% |
| Valthasar | 39,496 | 5.2% | 42.6% |
| Wykidd | 18,178 | 2.4% | 9.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 95,329 | 97.0% | 8/8 | 9,997 | 11,916 | 14,431 | | | 18.1% | | | | | | |
| Focused Eyebeam (Arcane) | 2,985 | 3.0% | 1/1 | 2,985 | 2,985 | 2,985 | | | 10.3% | | | | | | |