Overheal done to this player: 28.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 158,416 | 39.2% | 17/17 | 4,813 | 9,319 | 15,298 | 52.9% | | | 3.3% | | | | | | | |
| Melee: Physical (Physical) | 86,588 | 21.4% | 27/27 | 1,612 | 3,207 | 5,851 | 33.3% | | | | 25.9% | | | | | | |
| Obliterate, Rank 4 (Physical) | 72,934 | 18.1% | 11/11 | 4,030 | 6,630 | 12,603 | 36.4% | | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 21,269 | 5.3% | 6/6 | 1,906 | 3,545 | 5,717 | 50.0% | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 19,367 | 4.8% | 5/5 | 2,265 | 3,873 | 5,706 | 60.0% | | | 3.4% | | | | | | | |
| Frost Fever (Frost) | 14,576 | 3.6% | | | | | | | | | | 20 | 585 | 729 | 838 | | 5.8% |
| Blood Plague (Shadow) | 13,402 | 3.3% | | | | | | | | | | 20 | 437 | 670 | 846 | | 7.0% |
| Plague Strike, Rank 6 (Physical) | 8,876 | 2.2% | 5/5 | 1,156 | 1,775 | 3,240 | 20.0% | | | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 4,515 | 1.1% | 1/1 | 4,515 | 4,515 | 4,515 | | | | | | | | | | | |
| Death and Decay (Shadow) | 3,766 | 0.9% | 7/7 | 423 | 538 | 609 | | | | 9.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| VX-001 | 403,709 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 24,634 | 100.0% | 27.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 63,143 | 73.5% | 7/7 | 692 | 1,282 | 1,638 | | | 25.2% | | 35 | 1,344 | 1,548 | 1,729 | 19.9% |
| Rapid Burst (Fire/Arcane) | 12,138 | 14.1% | 8/8 | 758 | 1,517 | 1,926 | | | 13.1% | | | | | | |
| Rapid Burst (Fire/Arcane) | 10,681 | 12.4% | 8/8 | 489 | 1,335 | 2,042 | | | 18.6% | | | | | | |