Overheal done to this player: 65.2%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Frost Strike, Rank 6 (Frost) | 829,485 | 47.8% | 40/40 | 4,160 | 20,737 | 57,384 | 75.0% | 2.0% | |||||||||
| Melee: Physical (Physical) | 297,427 | 17.1% | 67/69 | 1,446 | 4,439 | 14,076 | 43.3% | 2.9% | 22.4% | ||||||||
| Obliterate, Rank 4 (Physical) | 226,442 | 13.0% | 21/21 | 3,513 | 10,783 | 30,627 | 57.1% | ||||||||||
| Icy Touch, Rank 5 (Frost) | 97,649 | 5.6% | 12/12 | 1,240 | 8,137 | 27,010 | 41.7% | 1.4% | |||||||||
| Frost Fever (Frost) | 77,332 | 4.5% | 71 | 414 | 1,089 | 1,888 | 2.0% | ||||||||||
| Blood Plague (Shadow) | 66,831 | 3.8% | 54 | 591 | 1,238 | 1,907 | 4.1% | ||||||||||
| Blood Strike, Rank 6 (Physical) | 65,115 | 3.8% | 13/13 | 1,901 | 5,009 | 13,577 | 38.5% | ||||||||||
| Howling Blast, Rank 5 (Frost) | 41,870 | 2.4% | 5/5 | 3,639 | 8,374 | 14,490 | 80.0% | 0.8% | |||||||||
| Plague Strike, Rank 6 (Physical) | 26,874 | 1.5% | 11/11 | 1,317 | 2,443 | 7,185 | 36.4% | ||||||||||
| Blood Boil, Rank 4 (Shadow) | 6,844 | 0.4% | 4/4 | 1,193 | 1,711 | 2,879 | 25.0% | 1.9% | |||||||||
| Retribution Aura, Rank 7 (Holy) | 299 | 0.0% | 1/1 | 299 | 299 | 299 | 0.7% | ||||||||||
Pets: Risen Ghoul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Blood Presence (Physical) | 16,322 | 43.5% | 173 | 51 | 390 | 2,434 | 75.8% | |||||
| Anti-Magic Shell (Shadow) | 11,286 | 30.1% | 2 | 0.0% | ||||||||
| Improved Leader of the Pack (Physical) | 6,966 | 18.5% | 24 | 1,159 | 1,199 | 1,233 | 75.8% | |||||
| Unholy Strength (Physical) | 2,980 | 7.9% | 16 | 869 | 951 | 1,304 | 12.5% | 80.4% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 11,887 |
| Flash Freeze | 11,277 |
| Flash Freeze | 4,455 |
| Flash Freeze | 6,041 |
| Flash Freeze | 1,810 |
| Flash Freeze | 8,977 |
| Flash Freeze | 1,997 |
| Hodir | 1,689,724 |
Pets: Risen Ghoul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ankayn | 37,554 | 100.0% | 69.4% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 50,503 | 36.8% | 20/20 | 693 | 2,525 | 3,565 | 25.7% | ||||||||
| Melee: Physical (Physical) | 34,541 | 25.2% | 1/1 | 34,541 | 34,541 | 34,541 | |||||||||
| Ice Shards (Frost) | 21,607 | 15.7% | 3/3 | 5,709 | 7,202 | 10,189 | 39.3% | ||||||||
| Freeze (Frost) | 16,897 | 12.3% | 4/4 | 2,765 | 4,224 | 5,283 | 17.1% | ||||||||
| Biting Cold (Frost) | 13,713 | 10.0% | 31/31 | 190 | 442 | 1,268 | 22.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Anti-Magic Shell | 2 | 3.8% |
| Arcane Brilliance | 1 | 75.0% |
| Blood of the Old God | 2 | 8.3% |
| Blood Pact | 5 | 42.1% |
| Blood Tap | 1 | 7.9% |
| Deathchill | 1 | 1.2% |
| Devotion Aura | 1 | 75.0% |
| Divine Sacrifice | 1 | 3.8% |
| Elemental Oath | 2 | 2.5% |
| Freezing Fog | 5 | 24.6% |
| Frost Resistance Aura | 1 | 75.0% |
| Gift of the Wild | 1 | 75.0% |
| Glyph of Prayer of Healing | 1 | 2.5% |
| Greater Blessing of Kings | 1 | 75.0% |
| Greater Blessing of Might | 1 | 75.0% |
| Greatness | 4 | 23.3% |
| Heroism | 1 | 16.2% |
| Horn of Winter | 1 | 7.1% |
| Icebound Fortitude | 1 | 7.1% |
| Icy Talons | 9 | 55.0% |
| Improved Icy Talons | 9 | 0.0% |
| Indestructible | 1 | 47.5% |
| Killing Machine | 19 | 12.1% |
| Leader of the Pack | 5 | 73.8% |
| Light's Beacon | 3 | 104.6% |
| Moonkin Aura | 2 | 72.1% |
| Prayer of Fortitude | 1 | 75.0% |
| Prayer of Mending | 3 | 4.2% |
| Prayer of Spirit | 1 | 75.0% |
| Rampage | 1 | 0.0% |
| Rejuvenation | 4 | 30.0% |
| Renew | 2 | 9.6% |
| Retribution Aura | 1 | 75.0% |
| Storm Power | 2 | 24.2% |
| Tree of Life | 2 | 75.0% |
| Unbreakable Armor | 1 | 7.9% |
| Unholy Strength | 6 | 52.1% |
| Unleashed Rage | 1 | 72.9% |
| Well Fed | 1 | 75.0% |
| Wild Growth | 10 | 24.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 74.6% |
| Exhaustion | 1 | 45.8% |
| Freeze | 4 | 10.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 5 | 142 |
| Blood Tap | Runic power | 1 | 10 |
| Glyph of Icy Touch | Runic power | 12 | 120 |
| Revitalize | Runic power | 9 | 144 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:53.589 | Hodir hits Ankayn with Freeze for 4528 Frost damage |
| 2:53.885 | Ankayn heals Ankayn with Blood Presence for 184 |
| 2:53.885 | Valthasar heals Ankayn with Judgement of Light for 945 |
| 2:54.727 | Ankayn heals Ankayn with Blood Presence for 329 |
| 2:54.727 | Ankayn heals Ankayn with Blood Presence for 331 |
| 2:54.727 | Ankayn heals Ankayn with Blood Presence for 614 |
| 2:54.727 | Valthasar heals Ankayn with Judgement of Light for 945 |
| 2:54.743 | Halrenna heals Ankayn with Circle of Healing for 4270 (critical) |
| 2:56.334 | Ankayn heals Ankayn with Blood Presence for 891 |
| 2:56.616 | Ankayn heals Ankayn with Blood Presence for 200 |
| 2:56.727 | Jouir heals Ankayn with Rejuvenation for 1855 |
| 2:57.488 | Environment hits Ankayn with Biting Cold for 317 Frost damage |
| 2:58.575 | Ankayn heals Ankayn with Unholy Strength for 924 |
| 2:58.705 | Environment hits Ankayn with Biting Cold for 317 Frost damage |
| 2:59.096 | Ankayn heals Ankayn with Blood Presence for 61 |
| 2:59.096 | Valthasar heals Ankayn with Judgement of Light for 945 |
| 2:59.470 | Environment hits Ankayn with Biting Cold for 277 Frost damage |
| 2:59.770 | Jouir heals Ankayn with Rejuvenation for 2412 |
| 3:00.584 | Hodir hits Ankayn with Melee: Physical for 34541 Physical damage |
| 3:00.686 | Environment hits Ankayn with Biting Cold for 634 Frost damage |
| 3:00.998 | Ankayn dies |
