Overheal done to this player: 68.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 383,067 | 27.6% | 41/41 | 3,795 | 9,343 | 15,945 | 58.5% | | | 2.6% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 353,473 | 25.5% | 57/57 | 2,337 | 6,201 | 9,730 | 75.4% | | | 2.5% | | | | | | | |
| Melee: Physical (Physical) | 193,705 | 14.0% | 68/71 | 1,342 | 2,849 | 5,312 | 29.4% | 4.2% | 0.1% | | 27.9% | | | | | | |
| Death and Decay (Shadow) | 112,734 | 8.1% | 155/155 | 419 | 727 | 1,468 | 26.5% | | | 2.8% | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 89,225 | 6.4% | 64/65 | 659 | 1,394 | 3,699 | 26.6% | 1.5% | | 2.2% | | | | | | | |
| Obliterate, Rank 4 (Physical) | 69,021 | 5.0% | 8/9 | 2,973 | 8,628 | 13,607 | 75.0% | 11.1% | | | | | | | | | |
| Frost Fever (Frost) | 52,315 | 3.8% | | | | | | | | | | 84 | 368 | 623 | 821 | | 6.6% |
| Icy Touch, Rank 5 (Frost) | 47,437 | 3.4% | 13/14 | 1,189 | 3,649 | 5,426 | 76.9% | 7.1% | | 3.7% | | | | | | | |
| Blood Plague (Shadow) | 39,782 | 2.9% | | | | | | | | | | 59 | 534 | 674 | 854 | | 5.7% |
| Plague Strike, Rank 6 (Physical) | 23,031 | 1.7% | 10/11 | 1,396 | 2,303 | 3,188 | 60.0% | 9.1% | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 15,552 | 1.1% | 3/3 | 4,606 | 5,184 | 5,521 | 100.0% | | | | | | | | | | |
| Rune Strike (Physical) | 6,009 | 0.4% | 1/1 | 6,009 | 6,009 | 6,009 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 424 | 0.0% | 2/2 | 212 | 212 | 212 | | | | 0.9% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 662,566 |
| Feral Defender | 171,606 |
| Sanctum Sentry | 90,248 |
| Sanctum Sentry | 37,659 |
| Sanctum Sentry | 33,675 |
| Sanctum Sentry | 45,351 |
| Swarming Guardian | 1,738 |
| Swarming Guardian | 7,027 |
| Swarming Guardian | 9,326 |
| Swarming Guardian | 3,499 |
| Swarming Guardian | 9,292 |
| Swarming Guardian | 1,005 |
| Swarming Guardian | 1,817 |
| Swarming Guardian | 795 |
| Swarming Guardian | 6,925 |
| Swarming Guardian | 7,780 |
| Swarming Guardian | 15,512 |
| Swarming Guardian | 9,345 |
| Swarming Guardian | 9,770 |
| Swarming Guardian | 2,447 |
| Swarming Guardian | 6,371 |
| Swarming Guardian | 9,425 |
| Swarming Guardian | 11,375 |
| Swarming Guardian | 4,280 |
| Swarming Guardian | 4,227 |
| Swarming Guardian | 1,634 |
| Swarming Guardian | 1,271 |
| Swarming Guardian | 8,476 |
| Swarming Guardian | 7,099 |
| Swarming Guardian | 3,219 |
| Swarming Guardian | 7,705 |
| Swarming Guardian | 608 |
| Swarming Guardian | 8,808 |
| Swarming Guardian | 9,221 |
| Swarming Guardian | 6,588 |
| Swarming Guardian | 4,023 |
| Swarming Guardian | 608 |
| Swarming Guardian | 6,975 |
| Swarming Guardian | 4,258 |
| Swarming Guardian | 3,477 |
| Swarming Guardian | 7,184 |
| Swarming Guardian | 7,413 |
| Swarming Guardian | 8,099 |
| Swarming Guardian | 4,188 |
| Swarming Guardian | 529 |
| Swarming Guardian | 3,206 |
| Swarming Guardian | 1,671 |
| Swarming Guardian | 12,333 |
| Swarming Guardian | 1,458 |
| Swarming Guardian | 609 |
| Swarming Guardian | 1,714 |
| Swarming Guardian | 1,659 |
| Swarming Guardian | 486 |
| Swarming Guardian | 11,510 |
| Swarming Guardian | 8,235 |
| Swarming Guardian | 8,054 |
| Swarming Guardian | 12,171 |
| Swarming Guardian | 8,151 |
| Swarming Guardian | 13,070 |
| Swarming Guardian | 7,961 |
| Swarming Guardian | 7,961 |
| Swarming Guardian | 2,215 |
| Swarming Guardian | 10,397 |
| Swarming Guardian | 2,546 |
| Swarming Guardian | 2,181 |
| Swarming Guardian | 3,743 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 14,548 | 100.0% | 84.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 38,489 | 53.4% | 5/5 | 6,076 | 7,698 | 9,666 | | | | | | | | | |
| Melee: Shadow (Shadow) | 16,910 | 23.4% | 2/2 | 8,352 | 8,455 | 8,558 | | | 15.6% | | | | | | |
| Feral Rush (Shadow) | 12,540 | 17.4% | 3/3 | 3,204 | 4,180 | 4,685 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 4,197 | 5.8% | 1/1 | 4,197 | 4,197 | 4,197 | | | 23.6% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | |