Overheal done to this player: 35.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 643,797 | 28.6% | 71/71 | 3,057 | 9,068 | 17,332 | 62.0% | | | 1.7% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 476,188 | 21.2% | 68/68 | 2,085 | 7,003 | 10,947 | 69.1% | | | 1.6% | | | | | | | |
| Melee: Physical (Physical) | 359,972 | 16.0% | 108/110 | 1,297 | 3,333 | 6,892 | 40.7% | 1.8% | 0.0% | | 12.0% | | | | | | |
| Obliterate, Rank 4 (Physical) | 242,232 | 10.8% | 32/33 | 2,455 | 7,570 | 12,912 | 62.5% | 3.0% | 0.0% | | | | | | | | |
| Frost Fever (Frost) | 162,772 | 7.2% | | | | | | | | | | 262 | 396 | 621 | 996 | | 2.4% |
| Blood Plague (Shadow) | 78,061 | 3.5% | | | | | | | | | | 115 | 444 | 679 | 1,007 | | 2.9% |
| Death and Decay (Shadow) | 75,340 | 3.3% | 87/87 | 464 | 866 | 1,637 | 28.7% | | | 1.3% | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 71,699 | 3.2% | 33/33 | 1,209 | 2,173 | 4,291 | 27.3% | | | 2.5% | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 68,968 | 3.1% | 24/24 | 1,133 | 2,874 | 5,284 | 41.7% | | | 2.7% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 33,427 | 1.5% | 17/18 | 1,072 | 1,966 | 3,484 | 29.4% | 5.6% | 0.2% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 23,946 | 1.1% | 8/9 | 1,472 | 2,993 | 5,640 | 37.5% | 11.1% | 0.3% | | | | | | | | |
| Rune Strike (Physical) | 13,436 | 0.6% | 2/2 | 5,791 | 6,718 | 7,645 | 50.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 34,250 | 34.2% | | | | | | 363 | 20 | 223 | 735 | 57.7% |
| Improved Leader of the Pack (Physical) | 30,941 | 30.9% | | | | | | 48 | 1,093 | 1,230 | 1,279 | 47.6% |
| Unholy Strength (Physical) | 20,364 | 20.3% | 37 | 820 | 1,077 | 1,439 | 32.4% | | | | | 48.9% |
| Master Healthstone (Physical) | 6,806 | 6.8% | 1 | 6,806 | 6,806 | 6,806 | 100.0% | | | | | 0.0% |
| Anti-Magic Shell (Shadow) | 4,122 | 4.1% | 2 | | | | | | | | | 0.0% |
| Gift of the Naaru (Holy) | 3,614 | 3.6% | | | | | | 2 | 1,807 | 1,807 | 1,807 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 184,215 |
| Ancient Conservator | 252,366 |
| Ancient Water Spirit | 67,331 |
| Ancient Water Spirit | 39,906 |
| Detonating Lasher | 46,321 |
| Detonating Lasher | 25,383 |
| Detonating Lasher | 71,765 |
| Detonating Lasher | 21,570 |
| Detonating Lasher | 24,290 |
| Detonating Lasher | 37,451 |
| Detonating Lasher | 33,605 |
| Detonating Lasher | 23,451 |
| Detonating Lasher | 15,780 |
| Detonating Lasher | 38,079 |
| Detonating Lasher | 13,151 |
| Detonating Lasher | 70,135 |
| Detonating Lasher | 30,184 |
| Detonating Lasher | 29,593 |
| Detonating Lasher | 10,946 |
| Detonating Lasher | 35,923 |
| Detonating Lasher | 26,607 |
| Detonating Lasher | 15,613 |
| Detonating Lasher | 47,416 |
| Detonating Lasher | 32,222 |
| Eonar's Gift | 5,881 |
| Eonar's Gift | 2,810 |
| Eonar's Gift | 22,861 |
| Eonar's Gift | 18,890 |
| Eonar's Gift | 6,121 |
| Eonar's Gift | 20,590 |
| Freya | 629,322 |
| Snaplasher | 13,284 |
| Snaplasher | 55,721 |
| Storm Lasher | 110,286 |
| Storm Lasher | 170,769 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 100,097 | 100.0% | 48.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 227,758 | 57.0% | 17/17 | 11,799 | 13,398 | 14,259 | | | | | | | | | |
| Sunbeam (Fire) | 45,781 | 11.5% | 8/8 | 4,572 | 5,723 | 6,438 | | | 25.1% | | | | | | |
| Detonate (Fire) | 34,022 | 8.5% | 7/7 | 1,374 | 4,860 | 6,141 | | | 22.5% | | | | | | |
| Melee: Fire (Fire) | 24,643 | 6.2% | 14/14 | 427 | 1,760 | 2,657 | | | 25.6% | | | | | | |
| Lightning Lash (Nature) | 21,880 | 5.5% | 3/3 | 6,284 | 7,293 | 8,436 | | | 14.4% | | | | | | |
| Tidal Wave (Frost) | 16,167 | 4.0% | 2/2 | 7,528 | 8,084 | 8,639 | | | 25.6% | | | | | | |
| Nature Bomb (Nature) | 14,883 | 3.7% | 2/2 | 7,138 | 7,442 | 7,745 | | | 15.5% | | | | | | |
| Nature's Fury (Nature) | 12,870 | 3.2% | 3/3 | 3,875 | 4,290 | 4,688 | | | 23.8% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 1,378 | 0.3% | 1/2 | 1,378 | 1,378 | 1,378 | | 50.0% | 44.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |