Overheal done to this player: 99.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 251,488 | 36.2% | 20/20 | 4,169 | 12,574 | 23,513 | 75.0% | | | 0.8% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 144,080 | 20.8% | 21/21 | 2,848 | 6,861 | 16,174 | 47.6% | | | 0.3% | | | | | | | |
| Melee: Physical (Physical) | 86,587 | 12.5% | 25/26 | 2,015 | 3,463 | 7,530 | 36.0% | 3.8% | | | 16.0% | | | | | | |
| Obliterate, Rank 4 (Physical) | 70,984 | 10.2% | 6/6 | 9,187 | 11,831 | 17,637 | 100.0% | | | | | | | | | | |
| Frost Fever (Frost) | 44,847 | 6.5% | | | | | | | | | | 73 | 421 | 614 | 1,254 | | 1.8% |
| Blood Plague (Shadow) | 34,392 | 5.0% | | | | | | | | | | 52 | 477 | 661 | 1,269 | | 2.5% |
| Blood Boil, Rank 4 (Shadow) | 24,397 | 3.5% | 13/13 | 904 | 1,877 | 3,372 | 30.8% | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 19,434 | 2.8% | 7/7 | 1,341 | 2,776 | 5,909 | 42.9% | | | 0.6% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 10,150 | 1.5% | 4/4 | 1,280 | 2,538 | 3,826 | 50.0% | | 0.7% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 5,160 | 0.7% | 1/1 | 5,160 | 5,160 | 5,160 | 100.0% | | | | | | | | | | |
| Death Coil (Shadow) | 2,470 | 0.4% | 1/1 | 2,470 | 2,470 | 2,470 | | | | 10.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 235,455 |
| Assault Bot | 37,568 |
| Assault Bot | 95,809 |
| Assault Bot | 67,154 |
| Junk Bot | 44,365 |
| Junk Bot | 40,720 |
| Junk Bot | 42,839 |
| Junk Bot | 29,306 |
| Junk Bot | 43,558 |
| Junk Bot | 23,419 |
| Junk Bot | 33,796 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 0 | | 100.0% |