Overheal done to this player: 69.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 169,598 | 21.5% | 40/40 | 2,015 | 4,240 | 7,067 | 50.0% | | | 3.5% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 167,663 | 21.2% | 48/49 | 1,483 | 3,493 | 6,848 | 52.1% | 2.0% | | 1.8% | | | | | | | |
| Rune Strike (Physical) | 120,331 | 15.2% | 34/34 | 2,648 | 3,539 | 6,902 | 11.8% | | | | | | | | | | |
| Melee: Physical (Physical) | 95,194 | 12.0% | 58/63 | 790 | 1,641 | 2,950 | 25.9% | 7.9% | 0.2% | | 12.1% | | | | | | |
| Obliterate, Rank 4 (Physical) | 48,861 | 6.2% | 12/14 | 2,441 | 4,072 | 6,996 | 33.3% | 14.3% | 0.3% | | | | | | | | |
| Frost Fever (Frost) | 37,959 | 4.8% | | | | | | | | | | 96 | 272 | 395 | 583 | | 4.1% |
| Blood Plague (Shadow) | 31,731 | 4.0% | | | | | | | | | | 78 | 255 | 407 | 515 | | 5.3% |
| Blood Boil, Rank 4 (Shadow) | 30,896 | 3.9% | 39/39 | 421 | 792 | 1,750 | 7.7% | | | 3.7% | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 26,943 | 3.4% | 22/24 | 1,089 | 1,225 | 1,474 | | 8.3% | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 25,634 | 3.2% | 13/14 | 1,128 | 1,972 | 2,991 | 46.2% | 7.1% | | 5.3% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 20,291 | 2.6% | 20/20 | 779 | 1,015 | 1,749 | 15.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 10,072 | 1.3% | 53/53 | 146 | 190 | 213 | | | | 1.0% | | | | | | | |
| Death and Decay (Shadow) | 3,679 | 0.5% | 11/11 | 253 | 334 | 635 | 9.1% | | | 3.3% | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 1,573 | 0.2% | 34/34 | 39 | 46 | 58 | | | | 8.0% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Mind Freeze (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 638,171 |
| Feral Defender | 27,978 |
| Sanctum Sentry | 3,779 |
| Sanctum Sentry | 15,753 |
| Sanctum Sentry | 317 |
| Sanctum Sentry | 602 |
| Swarming Guardian | 4,627 |
| Swarming Guardian | 519 |
| Swarming Guardian | 4,652 |
| Swarming Guardian | 4,570 |
| Swarming Guardian | 581 |
| Swarming Guardian | 1,089 |
| Swarming Guardian | 4,909 |
| Swarming Guardian | 637 |
| Swarming Guardian | 2,020 |
| Swarming Guardian | 1,643 |
| Swarming Guardian | 563 |
| Swarming Guardian | 6,089 |
| Swarming Guardian | 567 |
| Swarming Guardian | 2,675 |
| Swarming Guardian | 4,912 |
| Swarming Guardian | 3,869 |
| Swarming Guardian | 2,681 |
| Swarming Guardian | 3,664 |
| Swarming Guardian | 3,629 |
| Swarming Guardian | 2,000 |
| Swarming Guardian | 3,923 |
| Swarming Guardian | 1,990 |
| Swarming Guardian | 3,338 |
| Swarming Guardian | 421 |
| Swarming Guardian | 3,541 |
| Swarming Guardian | 941 |
| Swarming Guardian | 562 |
| Swarming Guardian | 518 |
| Swarming Guardian | 662 |
| Swarming Guardian | 1,602 |
| Swarming Guardian | 5,105 |
| Swarming Guardian | 2,002 |
| Swarming Guardian | 3,877 |
| Swarming Guardian | 3,965 |
| Swarming Guardian | 2,603 |
| Swarming Guardian | 5,136 |
| Swarming Guardian | 1,111 |
| Swarming Guardian | 3,865 |
| Swarming Guardian | 531 |
| Swarming Guardian | 1,575 |
| Swarming Guardian | 661 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Laylenna | 14,297 | 100.0% | 67.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 882,228 | 94.1% | 53/128 | 3,396 | 16,646 | 22,236 | | 58.6% | | | | | | | |
| Sonic Screech (Physical) | 37,948 | 4.0% | 6/6 | 2,415 | 6,325 | 9,265 | | | | | | | | | |
| Rip Flesh (Physical) | 13,618 | 1.5% | | | | | | | | | 9 | 1,063 | 1,513 | 1,897 | |
| Feral Rush (Shadow) | 4,118 | 0.4% | 1/1 | 4,118 | 4,118 | 4,118 | | | | | | | | | |