Overheal done to this player: 62.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 35,571 | 27.9% | 7/7 | 2,561 | 5,082 | 9,432 | 42.9% | | | 1.3% | | | | | | | |
| Melee: Physical (Physical) | 23,150 | 18.1% | 14/14 | 1,227 | 1,654 | 3,746 | 7.1% | | 0.3% | | 7.1% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 18,217 | 14.3% | 12/12 | 976 | 1,518 | 3,056 | 25.0% | | | 1.9% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 14,701 | 11.5% | 3/3 | 1,779 | 4,900 | 9,182 | 33.3% | | | 1.6% | | | | | | | |
| Frost Fever (Frost) | 13,588 | 10.7% | | | | | | | | | | 32 | 329 | 425 | 676 | | 2.5% |
| Blood Boil, Rank 4 (Shadow) | 13,172 | 10.3% | 13/14 | 553 | 1,013 | 1,683 | | 7.1% | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 4,325 | 3.4% | 3/3 | 1,214 | 1,442 | 1,695 | 33.3% | | | | | | | | | | |
| Blood Plague (Shadow) | 3,806 | 3.0% | | | | | | | | | | 8 | 367 | 476 | 633 | | 4.8% |
| Blood Strike, Rank 6 (Physical) | 1,050 | 0.8% | 1/1 | 1,050 | 1,050 | 1,050 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 2,050 | 100.0% | | | | | | 4 | 2,050 | 2,088 | 2,101 | 75.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 77,162 |
| Assault Bot | 14,665 |
| Bomb Bot | 2,560 |
| Bomb Bot | 2,686 |
| Bomb Bot | 2,602 |
| Bomb Bot | 9,449 |
| Bomb Bot | 4,795 |
| Bomb Bot | 4,844 |
| Junk Bot | 1,979 |
| Junk Bot | 1,988 |
| Junk Bot | 2,888 |
| Junk Bot | 1,962 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Laylenna | 2,050 | 100.0% | 75.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Bomb Bot (Fire) | 108,916 | 100.0% | 6/6 | 16,522 | 18,153 | 19,831 | | | 20.2% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Revitalize | Runic power | 8 | 128 |