Overheal done to this player: 49.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 129,741 | 23.0% | 44/44 | 1,410 | 2,949 | 8,612 | 52.3% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 88,665 | 15.7% | 8/8 | 3,649 | 11,083 | 22,797 | 75.0% | | | 1.9% | | | | | | | |
| Singed (Fire) | 51,219 | 9.1% | 16/16 | 2,520 | 3,201 | 6,489 | 6.2% | | | 4.7% | | | | | | | |
| Piercing Shots (Physical) | 51,081 | 9.0% | | | | | | | | | | 83 | 154 | 615 | 1,101 | | |
| Steady Shot, Rank 4 (Physical) | 48,001 | 8.5% | 16/16 | 1,243 | 3,000 | 7,874 | 56.2% | | | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 43,316 | 7.7% | 10/10 | 2,007 | 4,332 | 6,650 | 60.0% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 42,323 | 7.5% | 9/9 | 1,960 | 4,703 | 11,725 | 44.4% | | | 1.2% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 33,760 | 6.0% | 9/9 | 1,625 | 3,751 | 7,295 | 33.3% | | | 2.9% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 28,118 | 5.0% | | | | | | | | | | 27 | 834 | 1,041 | 1,375 | | 7.3% |
| Chimera Shot - Serpent (Nature) | 25,919 | 4.6% | 7/7 | 1,759 | 3,703 | 6,499 | 57.1% | | | 2.0% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 16,971 | 3.0% | 1/1 | 16,971 | 16,971 | 16,971 | 100.0% | | | | | | | | | | |
| Silencing Shot (Physical) | 5,884 | 1.0% | 6/6 | 724 | 981 | 1,774 | 16.7% | | | | | | | | | | |
Pets:
Ieatbabies| Damage Done to Opponents: Ieatbabies |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 60,768 | 61.7% | 107/113 | 296 | 568 | 1,238 | 16.8% | 5.3% | | | 25.2% | | | | | | |
| Bite, Rank 11 (Physical) | 37,766 | 38.3% | 73/77 | 359 | 517 | 947 | 20.5% | 5.2% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 11,693 |
| Flash Freeze | 1,469 |
| Flash Freeze | 59,287 |
| Flash Freeze | 3,016 |
| Flash Freeze | 65,434 |
| Hodir | 424,099 |
Pets:
Ieatbabies| Damage Done to Opponents: Ieatbabies |
|---|
| Target | Damage |
|---|
| Flash Freeze | 6,024 |
| Hodir | 92,510 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Wykidd | 7,636 | 100.0% | 64.7% |
Pets:
Ieatbabies| Healing Done: Ieatbabies |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ieatbabies | 789 | 100.0% | 92.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 62,976 | 60.6% | 20/20 | 2,688 | 3,149 | 3,840 | | | 18.6% | | | | | | |
| Biting Cold (Frost) | 25,612 | 24.6% | 16/16 | 268 | 1,601 | 4,915 | | | 11.5% | | | | | | |
| Ice Shards (Frost) | 10,752 | 10.3% | 1/1 | 10,752 | 10,752 | 10,752 | | | 20.7% | | | | | | |
| Freeze (Frost) | 4,579 | 4.4% | 1/1 | 4,579 | 4,579 | 4,579 | | | 20.7% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:37.485 | Environment hits Wykidd with Biting Cold for 1075 Frost damage |
| 2:38.282 | Environment hits Wykidd with Biting Cold for 1536 Frost damage |
| 2:39.457 | Environment hits Wykidd with Biting Cold for 1229 Frost damage |
| 2:40.278 | Environment hits Wykidd with Biting Cold for 2765 Frost damage |
| 2:41.494 | Environment hits Wykidd with Biting Cold for 3072 Frost damage |
| 2:42.258 | Environment hits Wykidd with Biting Cold for 2765 Frost damage |
| 2:43.507 | Environment hits Wykidd with Biting Cold for 3072 Frost damage |
| 2:44.333 | Environment hits Wykidd with Biting Cold for 4915 Frost damage |
| 2:44.632 | Wykidd dies |