Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 112,291 | 27.6% | 44/44 | 799 | 2,552 | 5,950 | 50.0% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 60,504 | 14.9% | 9/9 | 1,578 | 6,723 | 13,915 | 55.6% | | | 1.7% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 55,112 | 13.5% | 21/21 | 1,360 | 2,624 | 5,143 | 52.4% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 38,151 | 9.4% | 8/8 | 2,068 | 4,769 | 8,210 | 75.0% | | | 1.0% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 31,537 | 7.7% | 9/9 | 1,091 | 3,504 | 8,433 | 33.3% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 29,070 | 7.1% | | | | | | | | | | 30 | 402 | 969 | 1,477 | | 2.0% |
| Piercing Shots (Physical) | 28,761 | 7.1% | | | | | | | | | | 65 | 102 | 442 | 1,359 | | |
| Chimera Shot - Serpent (Nature) | 23,127 | 5.7% | 8/8 | 1,215 | 2,891 | 5,738 | 50.0% | | | 2.8% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 10,433 | 2.6% | 4/4 | 1,005 | 2,608 | 3,905 | 25.0% | | | 2.0% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 10,076 | 2.5% | 1/1 | 10,076 | 10,076 | 10,076 | | | | | | | | | | | |
| Silencing Shot (Physical) | 8,065 | 2.0% | 5/5 | 437 | 1,613 | 3,093 | 60.0% | | | | | | | | | | |
Pets:
Ieatbabies| Damage Done to Opponents: Ieatbabies |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 10,878 | 53.2% | 14/14 | 381 | 777 | 1,538 | 28.6% | | | | | | | | | | |
| Melee: Physical (Physical) | 9,574 | 46.8% | 15/15 | 408 | 638 | 1,424 | 6.7% | | | | 40.0% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 327,016 |
| Assault Bot | 15,006 |
| Assault Bot | 37,241 |
| Assault Bot | 24,160 |
| Junk Bot | 3,704 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Wykidd | 0 | | 100.0% |
Pets:
Ieatbabies| Healing Done: Ieatbabies |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ieatbabies | 0 | | 100.0% |