Overheal done to this player: 0.0%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Holy Light, Rank 13 (Holy) | 95,311 | 89.4% | 26 | 5,918 | 12,411 | 16,347 | 46.2% | 70.5% | ||||
| Glyph of Holy Light (Nature) | 11,250 | 10.6% | 105 | 627 | 1,283 | 1,820 | 91.7% | |||||
| Beacon of Light (Holy) | 0 | 0.0% | 6 | 162 | 8,436 | 11,108 | 100.0% | |||||
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ankayn | 0 | 0.0% | 100.0% |
| Bîshûk | 0 | 0.0% | 100.0% |
| Centennial | 0 | 0.0% | 100.0% |
| Cerebus | 5,735 | 5.4% | 54.0% |
| Chonzz | 0 | 0.0% | 100.0% |
| Halrenna | 0 | 0.0% | 100.0% |
| Hobohugger | 0 | 0.0% | 100.0% |
| Ieatbabies | 0 | 0.0% | 100.0% |
| Jhuuminul | 2,858 | 2.7% | 77.8% |
| Kelmet | 54,159 | 50.8% | 68.2% |
| Kirsha | 0 | 0.0% | 100.0% |
| Laylenna | 41,152 | 38.6% | 66.4% |
| Laztip | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Riyoyo | 0 | 0.0% | 100.0% |
| Sermihage | 0 | 0.0% | 100.0% |
| Terakai | 0 | 0.0% | 100.0% |
| Typecast | 0 | 0.0% | 100.0% |
| Valthasar | 2,657 | 2.5% | 82.7% |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 17.3% |
| Commanding Shout | 1 | 81.8% |
| Devotion Aura | 3 | 99.1% |
| Divine Plea | 1 | 12.7% |
| Essence of Life | 2 | 17.3% |
| Light's Beacon | 1 | 24.5% |
| Light's Grace | 26 | 79.1% |
| Unleashed Rage | 3 | 75.5% |
| Wild Growth | 2 | 11.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Divine Plea | Mana | 5 | 5,348 |
| Illumination | Mana | 12 | 9,176 |
| Mana Restore | Mana | 2 | 1,200 |
| Replenishment | Mana | 72 | 3,847 |
| Revitalize | Mana | 2 | 428 |
