Overheal done to this player: 38.1%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Fireball, Rank 16 (Fire) | 660,999 | 52.0% | 38/38 | 5,024 | 17,395 | 55,451 | 63.2% | 1.3% | |||||||||
| Ignite (Fire) | 275,627 | 21.7% | 42 | 647 | 6,563 | 19,405 | |||||||||||
| Pyroblast, Rank 12 (Fire) | 219,164 | 17.3% | 16/16 | 5,582 | 12,657 | 36,616 | 43.8% | 2.5% | 37 | 293 | 450 | 561 | 2.9% | ||||
| Fire Blast, Rank 11 (Fire) | 59,483 | 4.7% | 7/7 | 2,869 | 8,498 | 22,520 | 71.4% | 1.5% | |||||||||
| Singed (Fire) | 23,580 | 1.9% | 7/7 | 2,400 | 3,369 | 6,180 | 14.3% | 2.5% | |||||||||
| Living Bomb, Rank 3 (Fire) | 13,877 | 1.1% | 8 | 899 | 1,735 | 3,234 | 2.8% | ||||||||||
| Living Bomb, Rank 3 (Fire) | 8,239 | 0.6% | 2/2 | 3,638 | 4,120 | 4,601 | 50.0% | 2.5% | |||||||||
| Arcane Explosion, Rank 10 (Arcane) | 5,421 | 0.4% | 3/3 | 1,367 | 1,807 | 2,455 | 33.3% | ||||||||||
| Cone of Cold, Rank 8 (Frost) | 3,744 | 0.3% | 1/1 | 3,744 | 3,744 | 3,744 | 100.0% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 30,030 |
| Flash Freeze | 31,062 |
| Flash Freeze | 5,455 |
| Flash Freeze | 3,744 |
| Flash Freeze | 1,367 |
| Flash Freeze | 14,665 |
| Flash Freeze | 24,715 |
| Flash Freeze | 1,599 |
| Hodir | 1,157,497 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 86,108 | 94.1% | 27/27 | 2,884 | 3,189 | 3,708 | 22.1% | ||||||||
| Freeze (Frost) | 3,260 | 3.6% | 1/1 | 3,260 | 3,260 | 3,260 | 25.7% | ||||||||
| Biting Cold (Frost) | 2,184 | 2.4% | 7/11 | 247 | 312 | 371 | 36.4% | 23.7% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 84.6% |
| Blood Pact | 6 | 52.9% |
| Clearcasting | 6 | 1.7% |
| Combustion | 9 | 32.9% |
| Devotion Aura | 2 | 76.7% |
| Divine Sacrifice | 1 | 3.8% |
| Embrace of the Spider | 3 | 11.7% |
| Every Man for Himself | 1 | 0.0% |
| Eye of the Broodmother | 14 | 98.8% |
| Focus Magic | 1 | 84.6% |
| Focus Magic | 4 | 68.8% |
| Frost Resistance Aura | 1 | 81.7% |
| Frost Ward | 1 | 12.1% |
| Gift of the Wild | 1 | 84.6% |
| Glyph of Prayer of Healing | 2 | 5.0% |
| Greater Blessing of Kings | 1 | 84.6% |
| Greater Blessing of Wisdom | 1 | 84.6% |
| Heroism | 1 | 16.2% |
| Horn of Winter | 1 | 9.2% |
| Hot Streak | 13 | 19.2% |
| Hyperspeed Acceleration | 1 | 3.8% |
| Ice Block | 1 | 0.8% |
| Improved Icy Talons | 3 | 64.2% |
| Leader of the Pack | 8 | 72.9% |
| Light's Beacon | 3 | 106.7% |
| Molten Armor | 1 | 84.6% |
| Moonkin Aura | 1 | 81.7% |
| Nitro Boosts | 1 | 0.8% |
| Praxis | 3 | 17.9% |
| Prayer of Fortitude | 1 | 84.6% |
| Prayer of Spirit | 1 | 84.6% |
| Rampage | 1 | 4.6% |
| Regrowth | 1 | 10.8% |
| Rejuvenation | 6 | 40.0% |
| Renew | 1 | 5.0% |
| Retribution Aura | 4 | 72.5% |
| Storm Cloud | 2 | 365.0% |
| Storm Power | 2 | 24.2% |
| Toasty Fire | 5 | 27.9% |
| Tree of Life | 3 | 80.8% |
| Unleashed Rage | 1 | 81.2% |
| Well Fed | 1 | 84.6% |
| Wild Growth | 3 | 8.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 2 | 81.2% |
| Exhaustion | 1 | 55.8% |
| Flash Freeze | 1 | 0.0% |
| Freeze | 1 | 0.4% |
| Hypothermia | 1 | 12.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 21 | 1,376 |
| Master of Elements | Mana | 38 | 7,507 |
| Replenishment | Mana | 163 | 9,018 |
| Revitalize | Mana | 11 | 2,435 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:17.924 | Hodir hits Bîshûk with Frozen Blows for 3296 Frost damage |
| 3:19.951 | Hodir hits Bîshûk with Frozen Blows for 3296 Frost damage |
| 3:21.932 | Hodir hits Bîshûk with Frozen Blows for 3708 Frost damage |
| 3:23.898 | Hodir hits Bîshûk with Frozen Blows for 3296 Frost damage |
| 3:24.257 | Bîshûk dies |
