Overheal done to this player: 19.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fireball, Rank 16 (Fire) | 645,471 | 51.4% | 32/32 | 5,196 | 20,171 | 50,673 | 71.9% | | | 1.2% | | | | | | | |
| Ignite (Fire) | 320,161 | 25.5% | | | | | | | | | | 40 | 1,019 | 8,004 | 28,440 | | |
| Pyroblast, Rank 12 (Fire) | 188,437 | 15.0% | 10/10 | 6,766 | 17,978 | 46,083 | 90.0% | | | 1.8% | | 23 | 266 | 377 | 508 | | 4.3% |
| Living Bomb, Rank 3 (Fire) | 45,619 | 3.6% | | | | | | | | | | 13 | 965 | 3,509 | 7,955 | | 0.8% |
| Living Bomb, Rank 3 (Fire) | 20,991 | 1.7% | 3/3 | 3,201 | 6,997 | 10,676 | 66.7% | | | 1.0% | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 18,333 | 1.5% | 4/4 | 2,659 | 4,583 | 5,970 | 50.0% | | | 1.5% | | | | | | | |
| Singed (Fire) | 16,500 | 1.3% | 6/6 | 2,400 | 2,750 | 3,000 | | | | 8.3% | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 505 | 0.0% | 1/1 | 505 | 505 | 505 | 100.0% | | | 3.6% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 5,230 | 72.8% | 7/7 | 692 | 747 | 772 | | | | 1.7% | | | | | | | |
| Fire Blast (Fire) | 1,953 | 27.2% | 4/4 | 481 | 488 | 500 | | | | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 1,147 | 71.9% | 1/1 | 1,147 | 1,147 | 1,147 | 100.0% | | | | | | | | | | |
| Fire Blast (Fire) | 448 | 28.1% | 1/1 | 448 | 448 | 448 | | | | 6.1% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 6,526 | 79.1% | 8/8 | 617 | 816 | 1,155 | 25.0% | | | 3.3% | | | | | | | |
| Fire Blast (Fire) | 1,724 | 20.9% | 4/4 | 389 | 431 | 449 | | | | 7.7% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 14,001 |
| Flash Freeze | 8,234 |
| Flash Freeze | 5,419 |
| Flash Freeze | 24,496 |
| Flash Freeze | 12,575 |
| Flash Freeze | 15,368 |
| Flash Freeze | 49,959 |
| Hodir | 1,125,965 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 56,279 | 45.2% | 18/20 | 2,325 | 3,127 | 3,708 | | 10.0% | 20.8% | | | | | | |
| Melee: Physical (Physical) | 51,180 | 41.1% | 1/1 | 51,180 | 51,180 | 51,180 | | | | | | | | | |
| Ice Shards (Frost) | 10,094 | 8.1% | 1/1 | 10,094 | 10,094 | 10,094 | | | 29.4% | | | | | | |
| Freeze (Frost) | 4,629 | 3.7% | 1/2 | 4,629 | 4,629 | 4,629 | | 50.0% | 19.5% | | | | | | |
| Biting Cold (Frost) | 2,225 | 1.8% | 7/7 | 247 | 318 | 371 | | | 22.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:40.265 | Environment hits Bîshûk with Biting Cold for 288 Frost damage |
| 2:41.298 | Environment hits Bîshûk with Biting Cold for 330 Frost damage |
| 2:42.511 | Hodir hits Bîshûk with Melee: Physical for 51180 Physical damage |
| 2:43.038 | Bîshûk dies |