Overheal done to this player: 18.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fireball, Rank 16 (Fire) | 568,187 | 43.9% | 58/59 | 4,351 | 9,796 | 16,876 | 69.0% | 1.7% | | 1.1% | | | | | | | |
| Ignite (Fire) | 222,445 | 17.2% | | | | | | | | | | 106 | 70 | 2,099 | 7,534 | | |
| Pyroblast, Rank 12 (Fire) | 188,065 | 14.5% | 23/23 | 4,578 | 7,419 | 13,423 | 26.1% | | | 0.9% | | 55 | 230 | 317 | 460 | | 3.4% |
| Blizzard, Rank 9 (Frost) | 80,148 | 6.2% | 70/70 | 683 | 1,145 | 1,567 | 45.7% | | | 2.2% | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 65,930 | 5.1% | 21/21 | 1,761 | 3,140 | 5,348 | 52.4% | | | 2.6% | | | | | | | |
| Living Bomb, Rank 3 (Fire) | 63,750 | 4.9% | | | | | | | | | | 44 | 711 | 1,449 | 2,431 | | 2.6% |
| Arcane Explosion, Rank 10 (Arcane) | 40,299 | 3.1% | 22/22 | 999 | 1,832 | 3,038 | 50.0% | | | 0.9% | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 39,205 | 3.0% | 9/9 | 2,847 | 4,356 | 6,286 | 55.6% | | | 1.3% | | | | | | | |
| Frost Nova, Rank 6 (Frost) | 20,612 | 1.6% | 15/15 | 847 | 1,374 | 2,022 | 53.3% | | | 1.4% | | | | | | | |
| Cone of Cold, Rank 8 (Frost) | 4,206 | 0.3% | 2/2 | 1,303 | 2,103 | 2,903 | 50.0% | | | 7.2% | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 1,690 | 0.1% | 6/6 | 192 | 282 | 491 | 33.3% | | | 1.3% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 2,134 | 65.6% | 5/5 | 362 | 427 | 454 | | | | 6.0% | | | | | | | |
| Fire Blast (Fire) | 1,117 | 34.4% | 4/4 | 256 | 279 | 291 | | | | 2.4% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 2,616 | 90.1% | 5/5 | 412 | 523 | 680 | 40.0% | | | 3.4% | | | | | | | |
| Fire Blast (Fire) | 289 | 9.9% | 1/1 | 289 | 289 | 289 | | | | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 1,327 | 61.2% | 3/3 | 411 | 442 | 458 | | | | 3.4% | | | | | | | |
| Fire Blast (Fire) | 843 | 38.8% | 3/3 | 255 | 281 | 294 | | | | 3.2% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 174,603 |
| Ancient Conservator | 162,476 |
| Ancient Water Spirit | 31,307 |
| Ancient Water Spirit | 3,888 |
| Detonating Lasher | 10,124 |
| Detonating Lasher | 21,657 |
| Detonating Lasher | 3,119 |
| Detonating Lasher | 15,784 |
| Detonating Lasher | 35,904 |
| Detonating Lasher | 5,275 |
| Detonating Lasher | 52,990 |
| Detonating Lasher | 6,344 |
| Detonating Lasher | 24,934 |
| Detonating Lasher | 8,499 |
| Detonating Lasher | 5,405 |
| Detonating Lasher | 9,777 |
| Detonating Lasher | 3,965 |
| Detonating Lasher | 5,601 |
| Detonating Lasher | 2,993 |
| Detonating Lasher | 43,780 |
| Detonating Lasher | 15,403 |
| Detonating Lasher | 13,970 |
| Detonating Lasher | 12,823 |
| Detonating Lasher | 25,985 |
| Eonar's Gift | 11,939 |
| Eonar's Gift | 11,997 |
| Eonar's Gift | 16,075 |
| Eonar's Gift | 10,757 |
| Freya | 295,948 |
| Snaplasher | 75,085 |
| Snaplasher | 71,981 |
| Storm Lasher | 48,943 |
| Storm Lasher | 55,206 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bîshûk | 22,013 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 190,139 | 59.3% | 14/14 | 13,015 | 13,581 | 14,201 | | | | | | | | | |
| Sunbeam (Fire) | 27,442 | 8.6% | 5/5 | 2,326 | 5,488 | 7,280 | | | 24.5% | | | | | | |
| Nature Bomb (Nature) | 23,263 | 7.3% | 3/3 | 7,014 | 7,754 | 8,136 | | | 13.3% | | | | | | |
| Nature's Fury (Nature) | 20,752 | 6.5% | 4/4 | 4,441 | 5,188 | 5,711 | | | 17.5% | | | | | | |
| Detonate (Fire) | 20,378 | 6.4% | 6/6 | 683 | 3,396 | 4,892 | | | 35.4% | | | | | | |
| Tidal Wave (Frost) | 18,254 | 5.7% | 2/2 | 8,687 | 9,127 | 9,567 | | | 15.1% | | | | | | |
| Stormbolt (Nature) | 8,901 | 2.8% | 1/1 | 8,901 | 8,901 | 8,901 | | | 10.0% | | | | | | |
| Melee: Fire (Fire) | 8,176 | 2.6% | 4/4 | 1,821 | 2,044 | 2,128 | | | 20.7% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 3,287 | 1.0% | 1/1 | 3,287 | 3,287 | 3,287 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:25.596 | Nature Bomb hits Bîshûk with Nature Bomb for 8136 Nature damage |
| 7:25.596 | Nature Bomb hits Bîshûk with Nature Bomb for 8113 Nature damage |
| 7:25.627 | Nature Bomb hits Bîshûk with Nature Bomb for 7014 Nature damage |
| 7:25.846 | Bîshûk dies |