Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Explosive Shot (Fire) | 151,351 | 37.6% | 39/39 | 1,929 | 3,881 | 6,172 | 56.4% | 2.7% | |||||||||
| Auto Shot (Physical) | 109,533 | 27.2% | 41/41 | 1,360 | 2,672 | 4,357 | 41.5% | 0.1% | |||||||||
| Steady Shot, Rank 4 (Physical) | 66,379 | 16.5% | 22/22 | 1,505 | 3,017 | 4,247 | 63.6% | ||||||||||
| Multi-Shot, Rank 8 (Physical) | 21,535 | 5.4% | 7/7 | 1,992 | 3,076 | 5,629 | 28.6% | ||||||||||
| Serpent Sting, Rank 12 (Nature) | 20,532 | 5.1% | 27 | 603 | 760 | 881 | 3.1% | ||||||||||
| Black Arrow, Rank 6 (Shadow) | 16,803 | 4.2% | 15 | 977 | 1,120 | 1,236 | 7.7% | ||||||||||
| Kill Shot, Rank 3 (Physical) | 16,155 | 4.0% | 1/1 | 16,155 | 16,155 | 16,155 | 100.0% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 11 | 965 | 1,008 | 1,034 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 402,288 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Natear | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 6.5% |
| Call of the Wild | 1 | 20.7% |
| Devotion Aura | 2 | 90.2% |
| Elemental Oath | 4 | 9.8% |
| Expose Weakness | 1 | 92.4% |
| Fire Resistance Aura | 1 | 51.1% |
| Furious Howl | 3 | 51.1% |
| Greatness | 2 | 31.5% |
| Improved Icy Talons | 1 | 45.7% |
| Kill Command | 1 | 31.5% |
| Lock and Load | 2 | 10.9% |
| Master Tactician | 5 | 42.4% |
| Moonkin Aura | 2 | 82.6% |
| Pyrite Infusion | 1 | 9.8% |
| Rapid Fire | 1 | 16.3% |
| Retribution Aura | 2 | 78.3% |
| Sniper Training | 3 | 78.3% |
| Tree of Life | 3 | 67.4% |
| Unleashed Rage | 1 | 92.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 55 | 5,552 |
| Replenishment | Mana | 65 | 2,236 |
| Thrill of the Hunt | Mana | 39 | 2,953 |
