Overheal done to this player: 45.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 306,640 | 34.7% | 47/47 | 1,771 | 6,524 | 20,659 | 55.3% | | | 1.5% | | | | | | | |
| Auto Shot (Physical) | 289,816 | 32.8% | 63/63 | 1,336 | 4,600 | 11,016 | 69.8% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 85,442 | 9.7% | 15/15 | 1,080 | 5,696 | 12,940 | 66.7% | | 0.1% | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 62,896 | 7.1% | 12/12 | 1,731 | 5,241 | 14,687 | 58.3% | | | | | | | | | | |
| Singed (Fire) | 57,651 | 6.5% | 18/18 | 2,520 | 3,203 | 5,840 | 11.1% | | | 7.6% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 35,321 | 4.0% | | | | | | | | | | 35 | 730 | 1,009 | 1,335 | | 1.6% |
| Black Arrow, Rank 6 (Shadow) | 28,704 | 3.3% | | | | | | | | | | 19 | 1,137 | 1,511 | 2,012 | | 4.2% |
| Kill Shot, Rank 3 (Physical) | 12,638 | 1.4% | 1/1 | 12,638 | 12,638 | 12,638 | 100.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 4,087 | 0.5% | 2/2 | 1,217 | 2,044 | 2,870 | 50.0% | | | | | | | | | | |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 81,116 | 55.5% | 119/133 | 312 | 682 | 1,499 | 18.5% | 10.5% | 0.1% | | 18.5% | | | | | | |
| Bite, Rank 11 (Physical) | 64,963 | 44.5% | 102/109 | 367 | 637 | 1,079 | 29.4% | 6.4% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 6,578 | 100.0% | | | | | | 17 | 1,096 | 1,096 | 1,097 | 64.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 5,999 |
| Flash Freeze | 3,588 |
| Flash Freeze | 34,231 |
| Flash Freeze | 27,191 |
| Flash Freeze | 63,511 |
| Flash Freeze | 6,937 |
| Flash Freeze | 1,892 |
| Hodir | 739,846 |
Pets:
Cerebus| Damage Done to Opponents: Cerebus |
|---|
| Target | Damage |
|---|
| Flash Freeze | 14,225 |
| Flash Freeze | 2,723 |
| Hodir | 129,131 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Natear | 6,578 | 100.0% | 64.7% |
Pets:
Cerebus| Healing Done: Cerebus |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Cerebus | 5,748 | 100.0% | 67.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 64,897 | 62.5% | 21/21 | 2,688 | 3,090 | 3,457 | | | 20.2% | | | | | | |
| Biting Cold (Frost) | 34,522 | 33.3% | 37/37 | 269 | 933 | 5,530 | | | 20.4% | | | | | | |
| Freeze (Frost) | 4,340 | 4.2% | 1/1 | 4,340 | 4,340 | 4,340 | | | 20.7% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:49.047 | Environment hits Natear with Biting Cold for 1229 Frost damage |
| 2:50.261 | Environment hits Natear with Biting Cold for 1229 Frost damage |
| 2:51.059 | Environment hits Natear with Biting Cold for 1229 Frost damage |
| 2:52.382 | Environment hits Natear with Biting Cold for 2457 Frost damage |
| 2:53.084 | Environment hits Natear with Biting Cold for 2150 Frost damage |
| 2:54.254 | Environment hits Natear with Biting Cold for 2457 Frost damage |
| 2:54.644 | Hodir hits Natear with Frozen Blows for 3072 Frost damage |
| 2:55.081 | Environment hits Natear with Biting Cold for 2765 Frost damage |
| 2:56.282 | Environment hits Natear with Biting Cold for 5530 Frost damage |
| 2:56.611 | Natear dies |