Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Explosive Shot (Fire) | 242,890 | 41.3% | 48/48 | 2,105 | 5,060 | 10,184 | 64.6% | 0.0% | 1.7% | ||||||||
| Auto Shot (Physical) | 141,309 | 24.0% | 45/45 | 1,520 | 3,140 | 6,405 | 51.1% | 0.1% | |||||||||
| Steady Shot, Rank 4 (Physical) | 94,436 | 16.1% | 26/26 | 1,481 | 3,632 | 6,882 | 73.1% | 0.1% | |||||||||
| Multi-Shot, Rank 8 (Physical) | 39,560 | 6.7% | 11/11 | 1,763 | 3,596 | 6,982 | 45.5% | 0.2% | |||||||||
| Serpent Sting, Rank 12 (Nature) | 28,129 | 4.8% | 31 | 534 | 907 | 1,401 | 2.7% | ||||||||||
| Black Arrow, Rank 6 (Shadow) | 26,520 | 4.5% | 19 | 992 | 1,396 | 2,038 | 4.8% | ||||||||||
| Kill Shot, Rank 3 (Physical) | 15,254 | 2.6% | 1/1 | 15,254 | 15,254 | 15,254 | 100.0% | ||||||||||
Pets: Cerebus
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 14 | 1,096 | 1,096 | 1,097 | 100.0% | ||||||
Pets: Cerebus
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 544,101 |
| Assault Bot | 37,093 |
| Junk Bot | 1,862 |
| Junk Bot | 5,042 |
Pets: Cerebus
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Natear | 0 | 100.0% | |
Pets: Cerebus
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Call of the Wild | 1 | 17.3% |
| Expose Weakness | 2 | 94.5% |
| Furious Howl | 3 | 51.8% |
| Greatness | 3 | 34.5% |
| Kill Command | 1 | 26.4% |
| Light's Beacon | 2 | 21.8% |
| Lock and Load | 2 | 10.0% |
| Master Tactician | 5 | 70.9% |
| Pyrite Infusion | 2 | 18.2% |
| Retribution Aura | 2 | 93.6% |
| Unleashed Rage | 3 | 75.5% |
| Wild Growth | 4 | 24.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 19 | 1,918 |
| Replenishment | Mana | 100 | 3,431 |
| Revitalize | Mana | 3 | 413 |
| Thrill of the Hunt | Mana | 56 | 4,433 |
