Overheal done to this player: 38.3%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 239,876 | 56.5% | 37/37 | 3,269 | 6,483 | 10,073 | 43.2% | 3.5% | |||||||||
| Lava Burst, Rank 2 (Fire) | 82,521 | 19.4% | 9/9 | 4,855 | 9,169 | 10,601 | 88.9% | 4.7% | |||||||||
| Lightning Bolt, Rank 14 (Nature) | 54,837 | 12.9% | 16/16 | 2,112 | 3,427 | 5,235 | 43.8% | 2.7% | |||||||||
| Flame Shock, Rank 9 (Fire) | 37,892 | 8.9% | 4/4 | 1,430 | 1,714 | 1,865 | 325.0% | 23 | 580 | 1,349 | 1,987 | 2.9% | |||||
| Electrified (Nature) | 9,521 | 2.2% | 20 | 1 | 476 | 1,295 | 4.1% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 424,647 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Napalm Shell (Fire) | 46,749 | 100.0% | 1/1 | 8,919 | 8,919 | 8,919 | 10.3% | 8 | 3,492 | 4,729 | 5,238 | 19.2% | |||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Clearcasting | 15 | 52.2% |
| Devotion Aura | 5 | 88.0% |
| Eye of the Broodmother | 4 | 95.7% |
| Fire Resistance Aura | 2 | 77.2% |
| Improved Icy Talons | 1 | 95.7% |
| Leader of the Pack | 3 | 98.9% |
| Light's Beacon | 1 | 53.3% |
| Living Seed | 2 | 0.0% |
| Prayer of Mending | 1 | 0.0% |
| Regrowth | 1 | 9.8% |
| Retribution Aura | 2 | 80.4% |
| Unleashed Rage | 1 | 92.4% |
| Wild Growth | 5 | 28.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 7.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 18 | 1,581 |
| Replenishment | Mana | 77 | 4,334 |
| Revitalize | Mana | 3 | 673 |
| Water Shield | Mana | 1 | 428 |
