Overheal done to this player: 39.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 35,699 | 29.0% | 5/6 | 3,699 | 7,140 | 9,960 | 60.0% | 16.7% | | 3.4% | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 31,758 | 25.8% | 3/3 | 8,765 | 10,586 | 11,959 | 100.0% | | | 2.7% | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 31,209 | 25.4% | 8/8 | 1,518 | 3,901 | 8,113 | 37.5% | | | 3.1% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 10,509 | 8.6% | 2/3 | 1,643 | 2,502 | 3,362 | 50.0% | 33.3% | | | | 7 | 669 | 786 | 837 | | 7.1% |
| Lightning Bolt, Rank 14 (Nature) | 6,787 | 5.5% | 2/2 | 2,371 | 3,394 | 4,416 | 50.0% | | | 6.1% | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 6,280 | 5.1% | 3/3 | 1,096 | 2,093 | 3,736 | 66.7% | | | 7.0% | | | | | | | |
| Electrified (Nature) | 664 | 0.5% | | | | | | | | | | 2 | 314 | 332 | 350 | | 5.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 28,383 |
| Sanctum Sentry | 22,424 |
| Sanctum Sentry | 47,495 |
| Sanctum Sentry | 24,604 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 13,236 | 71.6% | 1/1 | 13,236 | 13,236 | 13,236 | | | | | | | | | |
| Sentinel Blast (Shadow) | 5,238 | 28.4% | 1/1 | 5,238 | 5,238 | 5,238 | | | 10.3% | | | | | | |