Overheal done to this player: 31.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 642 | 100.0% | 3/3 | 194 | 214 | 247 | | | | | 66.7% | | | | | | |
Pets:
Magma Totem VII| Damage Done to Opponents: Magma Totem VII |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Magma Totem, Rank 7 (Fire) | 38,241 | 100.0% | 56/57 | 481 | 683 | 945 | 25.0% | 1.8% | | 2.2% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 273,590 | 75.4% | 91 | 851 | 4,955 | 12,921 | 33.0% | | | | | 39.3% |
| Earthliving, Rank 6 (Nature) | 29,211 | 8.1% | | | | | | 38 | 718 | 769 | 1,023 | 0.0% |
| Earth Shield (Nature) | 20,403 | 5.6% | 8 | 2,328 | 2,765 | 3,493 | 37.5% | | | | | 7.8% |
| Lesser Healing Wave, Rank 9 (Nature) | 17,822 | 4.9% | 6 | 4,738 | 5,833 | 7,504 | 33.3% | | | | | 49.1% |
| Riptide, Rank 4 (Nature) | 10,210 | 2.8% | 4 | 3,150 | 3,734 | 5,053 | 25.0% | 2 | 1,032 | 1,032 | 1,032 | 39.9% |
| Healing Wave, Rank 14 (Nature) | 9,305 | 2.6% | 1 | 9,305 | 9,305 | 9,305 | | | | | | 0.0% |
| Ancestral Awakening (Nature) | 2,158 | 0.6% | 3 | 1,590 | 2,037 | 2,362 | | | | | | 64.7% |
| Glyph of Healing Wave (Nature) | 0 | 0.0% | 1 | 2,170 | 2,170 | 2,170 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Freya | 448 |
| Storm Lasher | 194 |
Pets:
Magma Totem VII| Damage Done to Opponents: Magma Totem VII |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 4,969 |
| Detonating Lasher | 1,954 |
| Detonating Lasher | 2,204 |
| Detonating Lasher | 4,668 |
| Detonating Lasher | 2,492 |
| Detonating Lasher | 3,779 |
| Detonating Lasher | 2,792 |
| Detonating Lasher | 3,265 |
| Detonating Lasher | 2,958 |
| Detonating Lasher | 3,400 |
| Freya | 5,760 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 16,727 | 4.6% | 17.1% |
| Berryzncream | 33,710 | 9.3% | 42.8% |
| Bîshûk | 8,698 | 2.4% | 0.0% |
| Caddylac | 10,454 | 2.9% | 0.0% |
| Centennial | 12,973 | 3.6% | 70.9% |
| Cerebus | 228 | 0.1% | 82.1% |
| Chonzz | 946 | 0.3% | 45.7% |
| Hobohugger | 10,440 | 2.9% | 7.7% |
| Ieatbabies | 4,448 | 1.2% | 6.8% |
| Jhuuminul | 368 | 0.1% | 85.6% |
| Jouir | 8,465 | 2.3% | 63.3% |
| Kelmet | 67,575 | 18.6% | 32.8% |
| Kirsha | 26,853 | 7.4% | 25.2% |
| Krangth | 5,334 | 1.5% | 37.6% |
| Krion | 15,816 | 4.4% | 50.4% |
| Laylenna | 58,215 | 16.1% | 6.5% |
| Laztip | 1,311 | 0.4% | 0.0% |
| Lenen | 869 | 0.2% | 76.1% |
| Natear | 3,280 | 0.9% | 62.2% |
| Puca | 2,922 | 0.8% | 37.7% |
| Riyoyo | 33 | 0.0% | 99.8% |
| Sermihage | 2,384 | 0.7% | 13.5% |
| Terakai | 12,196 | 3.4% | 47.7% |
| Thellak | 24,416 | 6.7% | 15.0% |
| Typecast | 17,413 | 4.8% | 29.6% |
| Valthasar | 10,930 | 3.0% | 53.8% |
| Wykidd | 5,695 | 1.6% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 56,944 | 64.6% | 4/4 | 13,783 | 14,236 | 14,634 | | | | | | | | | |
| Detonate (Fire) | 9,578 | 10.9% | 2/2 | 4,780 | 4,789 | 4,798 | | | 30.0% | | | | | | |
| Tidal Wave (Frost) | 8,961 | 10.2% | 1/1 | 8,961 | 8,961 | 8,961 | | | 20.0% | | | | | | |
| Sunbeam (Fire) | 6,904 | 7.8% | 1/1 | 6,904 | 6,904 | 6,904 | | | 10.0% | | | | | | |
| Nature's Fury (Nature) | 5,702 | 6.5% | 1/1 | 5,702 | 5,702 | 5,702 | | | 10.0% | | | | | | |