Overheal done to this player: 17.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 281,739 | 58.8% | 43/43 | 3,056 | 6,552 | 9,350 | 60.5% | 4.2% | |||||||||
| Lava Burst, Rank 2 (Fire) | 77,922 | 16.3% | 8/8 | 8,095 | 9,740 | 11,933 | 100.0% | 2.8% | |||||||||
| Lightning Bolt, Rank 14 (Nature) | 50,938 | 10.6% | 17/17 | 1,652 | 2,996 | 5,075 | 41.2% | 5.3% | |||||||||
| Flame Shock, Rank 9 (Fire) | 35,828 | 7.5% | 5/5 | 1,424 | 2,125 | 3,064 | 180.0% | 4.3% | 26 | 594 | 969 | 1,863 | 5.2% | ||||
| Chain Lightning, Rank 8 (Nature) | 18,660 | 3.9% | 5/5 | 1,738 | 3,732 | 6,589 | 40.0% | 7.0% | |||||||||
| Electrified (Nature) | 13,734 | 2.9% | 21 | 267 | 654 | 1,732 | 5.7% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 407,770 |
| Leviathan Mk II | 20,201 |
| VX-001 | 50,850 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Hand Pulse (Fire/Arcane) | 22,533 | 56.3% | 4/4 | 5,000 | 5,633 | 6,668 | 18.2% | ||||||||
| Hand Pulse (Fire/Arcane) | 17,486 | 43.7% | 3/3 | 5,768 | 5,829 | 5,891 | 10.3% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 4.7% |
| Clearcasting | 17 | 75.7% |
| Commanding Shout | 1 | 95.3% |
| Devotion Aura | 3 | 99.1% |
| Elemental Mastery | 1 | 13.1% |
| Elemental Mastery | 1 | 0.0% |
| Elemental Oath | 22 | 23.4% |
| Eye of the Broodmother | 5 | 99.1% |
| Fire Resistance Aura | 3 | 82.2% |
| Glyph of Prayer of Healing | 1 | 5.6% |
| Heroism | 1 | 36.4% |
| Improved Icy Talons | 2 | 97.2% |
| Light's Beacon | 4 | 77.6% |
| Moonkin Aura | 1 | 66.4% |
| Rejuvenation | 6 | 72.9% |
| Retribution Aura | 2 | 97.2% |
| Scale of Fates | 1 | 18.7% |
| Tree of Life | 2 | 99.1% |
| Unleashed Rage | 3 | 91.6% |
| Water Shield | 1 | 60.7% |
| Wild Growth | 3 | 19.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 93.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 4 | 352 |
| Replenishment | Mana | 86 | 4,833 |
| Revitalize | Mana | 4 | 898 |
| Water Shield | Mana | 3 | 1,284 |
