Overheal done to this player: 48.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 2,033 | 55.6% | 1/1 | 2,033 | 2,033 | 2,033 | 100.0% | | | 5.3% | | | | | | | |
| Consecration, Rank 8 (Holy) | 1,262 | 34.5% | | | | | | | | | | 4 | 315 | 316 | 316 | | |
| Hand of Reckoning (Holy) | 362 | 9.9% | 1/1 | 362 | 362 | 362 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 138,237 | 65.6% | 64 | 6,215 | 12,621 | 19,652 | 45.3% | | | | | 82.9% |
| Glyph of Holy Light (Nature) | 36,168 | 17.2% | 104 | 659 | 1,386 | 2,083 | | | | | | 74.9% |
| Beacon of Light (Holy) | 16,483 | 7.8% | 14 | 140 | 5,020 | 17,065 | | | | | | 76.5% |
| Holy Shock, Rank 7 (Holy) | 14,568 | 6.9% | 8 | 4,532 | 5,854 | 9,173 | 37.5% | | | | | 68.9% |
| Sacred Shield, Rank 1 (Holy) | 4,220 | 2.0% | 4 | | | | | | | | | 0.0% |
| Beacon of Light (Holy) | 1,029 | 0.5% | 1 | 1,029 | 1,029 | 1,029 | | | | | | 0.0% |
| Flash of Light, Rank 9 (Holy) | 0 | 0.0% | 1 | 7,582 | 7,582 | 7,582 | 100.0% | | | | | 100.0% |
| Improved Leader of the Pack (Physical) | 0 | 0.0% | | | | | | 1 | 951 | 951 | 951 | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 631 |
| Flash Freeze | 631 |
| Hodir | 2,395 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 1,853 | 0.9% | 86.1% |
| Centennial | 6,695 | 3.2% | 64.9% |
| Cerebus | 0 | 0.0% | 100.0% |
| Chonzz | 1,364 | 0.6% | 74.8% |
| Greater Fire Elemental | 0 | 0.0% | 100.0% |
| Hammerravager | 0 | 0.0% | 100.0% |
| Hobohugger | 4,899 | 2.3% | 67.1% |
| Ieatbabies | 2,450 | 1.2% | 74.5% |
| Jhuuminul | 0 | 0.0% | 100.0% |
| Jouir | 0 | 0.0% | 100.0% |
| Kelmet | 7,227 | 3.4% | 54.1% |
| Kirsha | 153,325 | 72.8% | 82.1% |
| Laylenna | 1,218 | 0.6% | 75.6% |
| Robstercraw | 21,212 | 10.1% | 75.1% |
| Sermihage | 1,841 | 0.9% | 74.3% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Terakai | 3,027 | 1.4% | 58.0% |
| Valthasar | 5,594 | 2.7% | 73.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 50,800 | 41.7% | 16/20 | 2,800 | 3,175 | 3,600 | | 20.0% | 20.6% | | | | | | |
| Melee: Physical (Physical) | 32,848 | 27.0% | 1/2 | 32,848 | 32,848 | 32,848 | | 50.0% | | | | | | | |
| Biting Cold (Frost) | 17,200 | 14.1% | 24/24 | 240 | 717 | 2,240 | | | 25.9% | | | | | | |
| Ice Shards (Frost) | 11,200 | 9.2% | 1/1 | 11,200 | 11,200 | 11,200 | | | 20.0% | | | | | | |
| Ice Shards (Frost) | 9,800 | 8.0% | 1/1 | 9,800 | 9,800 | 9,800 | | | 30.0% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 1 |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:51.020 | Hodir hits Robstercraw with Melee: Physical for 32848 Physical damage |
| 2:51.525 | Robstercraw dies |