Overheal done to this player: 68.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 2,336 | 70.3% | 2/2 | 1,116 | 1,168 | 1,220 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 987 | 29.7% | 4/4 | 227 | 247 | 254 | | | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 398,437 | 77.6% | 56 | 6,169 | 13,345 | 18,940 | 42.9% | | | | | 46.7% |
| Beacon of Light (Holy) | 52,103 | 10.2% | 29 | 124 | 10,721 | 17,196 | | | | | | 83.2% |
| Glyph of Holy Light (Nature) | 29,785 | 5.8% | 96 | 654 | 1,397 | 2,008 | | | | | | 77.8% |
| Holy Shock, Rank 7 (Holy) | 17,661 | 3.4% | 4 | 5,514 | 7,743 | 9,214 | 75.0% | | | | | 43.0% |
| Beacon of Light (Holy) | 8,134 | 1.6% | 3 | 1,417 | 5,887 | 8,134 | | | | | | 53.9% |
| Sacred Shield, Rank 1 (Holy) | 7,073 | 1.4% | 3 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 481 |
| Detonating Lasher | 506 |
| Eonar's Gift | 1,116 |
| Freya | 1,220 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bîshûk | 2,827 | 0.6% | 0.0% |
| Centennial | 945 | 0.2% | 59.4% |
| Cerebus | 0 | 0.0% | 100.0% |
| Chonzz | 1,193 | 0.2% | 66.6% |
| Hobohugger | 1,234 | 0.2% | 43.5% |
| Ieatbabies | 951 | 0.2% | 96.1% |
| Jhuuminul | 8,059 | 1.6% | 78.7% |
| Jouir | 1,823 | 0.4% | 74.1% |
| Kelmet | 423,171 | 82.5% | 46.1% |
| Kirsha | 0 | 0.0% | 100.0% |
| Laylenna | 0 | 0.0% | 100.0% |
| Natear | 0 | 0.0% | 100.0% |
| Puca | 0 | 0.0% | 100.0% |
| Robstercraw | 61,424 | 12.0% | 81.4% |
| Spirit Wolf | 5,935 | 1.2% | 23.4% |
| Spirit Wolf | 3,337 | 0.7% | 56.9% |
| Terakai | 0 | 0.0% | 100.0% |
| Thellak | 1,692 | 0.3% | 73.1% |
| Typecast | 0 | 0.0% | 100.0% |
| Valthasar | 602 | 0.1% | 53.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 55,509 | 35.1% | 4/4 | 13,378 | 13,877 | 14,080 | | | | | | | | | |
| Melee: Fire (Fire) | 26,621 | 16.8% | 8/8 | 3,041 | 3,328 | 4,256 | | | 18.4% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 20,470 | 12.9% | 4/6 | 4,637 | 5,118 | 5,665 | | 33.3% | 17.9% | | | | | | |
| Tidal Wave (Frost) | 14,665 | 9.3% | 1/1 | 14,665 | 14,665 | 14,665 | | | 10.3% | | | | | | |
| Nature's Fury (Nature) | 14,080 | 8.9% | 2/2 | 6,910 | 7,040 | 7,170 | | | 20.5% | | | | | | |
| Sunbeam (Fire) | 10,983 | 6.9% | 1/1 | 10,983 | 10,983 | 10,983 | | | 10.3% | | | | | | |
| Detonate (Fire) | 8,738 | 5.5% | 1/1 | 8,738 | 8,738 | 8,738 | | | 20.5% | | | | | | |
| Melee: Physical (Physical) | 7,069 | 4.5% | 1/1 | 7,069 | 7,069 | 7,069 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:14.857 | Robstercraw heals Robstercraw with Beacon of Light for 11299 |
| 2:16.510 | Robstercraw heals Robstercraw with Beacon of Light for 17093 |
| 2:18.112 | Robstercraw heals Robstercraw with Beacon of Light for 11139 |
| 2:19.675 | Robstercraw heals Robstercraw with Beacon of Light for 8110 |
| 2:19.675 | Snaplasher hits Robstercraw with Melee: Physical for 7069 Physical damage |
| 2:20.923 | Ancient Water Spirit hits Robstercraw with Tidal Wave for 14665 Frost damage |
| 2:21.274 | Robstercraw dies |