Overheal done to this player: 36.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 2,536 | 100.0% | 1/1 | 2,536 | 2,536 | 2,536 | 100.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 189,541 | 66.9% | 34 | 11,592 | 16,940 | 22,087 | 52.9% | | | | | 67.1% |
| Flash of Light, Rank 9 (Holy) | 54,555 | 19.3% | 12 | 5,165 | 6,699 | 9,448 | 50.0% | | | | | 32.1% |
| Holy Shock, Rank 7 (Holy) | 20,105 | 7.1% | 5 | 3,756 | 8,727 | 11,861 | 60.0% | | | | | 53.9% |
| Glyph of Holy Light (Nature) | 11,707 | 4.1% | 80 | 841 | 1,483 | 2,322 | | | | | | 90.1% |
| Sacred Shield, Rank 1 (Holy) | 7,449 | 2.6% | 3 | | | | | | | | | 0.0% |
| Improved Leader of the Pack (Physical) | 0 | 0.0% | | | | | | 1 | 997 | 997 | 997 | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| VX-001 | 2,536 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bîshûk | 7,355 | 2.6% | 80.8% |
| Halrenna | 0 | 0.0% | 100.0% |
| Jouir | 0 | 0.0% | 100.0% |
| Kirsha | 0 | 0.0% | 100.0% |
| Laztip | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Puca | 0 | 0.0% | 100.0% |
| Robstercraw | 4,352 | 1.5% | 76.3% |
| Thellak | 0 | 0.0% | 100.0% |
| Typecast | 271,650 | 95.9% | 61.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hand Pulse (Fire/Arcane) | 33,710 | 84.5% | 6/7 | 4,962 | 5,618 | 6,525 | | 14.3% | 15.6% | | | | | | |
| Hand Pulse (Fire/Arcane) | 6,185 | 15.5% | 1/2 | 6,185 | 6,185 | 6,185 | | 50.0% | 10.3% | | | | | | |
| P3Wx2 Laser Barrage (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |